Ola Toivonen: Annual Fantasy Scores
| Rnd | Opponent | Tr | PG | FG | TA | LB | LBA | Tk | 1o1 | TB | MT | IT | OL | Er | 42 | RM | KM | Pe | SB | SO | TS | KD | UK | NF | DT | SC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Aston Villa | 0 | 0 | 8 | 5 | |||||||||||||||||||||||
| 5 | Tottenham | 0 | 0 | 4 | 2 | |||||||||||||||||||||||
| 6 | Bournemouth | 0 | 0 | 2 | 1 | |||||||||||||||||||||||
| 7 | Man. United | 0 | 1 | 5 | 3 | |||||||||||||||||||||||
| 8 | West Ham | 0 | 2 | 4 | 2 | |||||||||||||||||||||||
| 10 | Newcastle | 0 | 1 | 2 | 1 | |||||||||||||||||||||||
| 12 | Southampton | 0 | 0 | 2 | 1 | |||||||||||||||||||||||
| 13 | Crystal P. | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
| 14 | Stoke City | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
| 15 | Arsenal | 0 | 1 | 4 | 2 | |||||||||||||||||||||||
| 16 | Watford | 0 | 1 | 4 | 2 | |||||||||||||||||||||||
| 17 | Chelsea | 0 | 2 | 2 | 1 | |||||||||||||||||||||||
| 18 | Man. City | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
| 19 | Liverpool | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
| 20 | Aston Villa | 0 | 0 | 8 | 5 | |||||||||||||||||||||||
| 25 | Liverpool | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
| 26 | Man. United | 0 | 0 | 2 | 1 | |||||||||||||||||||||||
| 27 | West Ham | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
| 28 | Crystal P. | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
| 29 | Southampton | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
| 2015-16 H&A Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 26 | 20 | ||
