Michael McGlinchey: Annual Fantasy Scores
| Rnd | Opponent | Tr | PG | FG | TA | LB | LBA | Tk | 1o1 | TB | MT | IT | OL | Er | 42 | RM | KM | Pe | SB | SO | TS | KD | UK | NF | DT | SC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle | 0 | 1 | 10 | 6 | |||||||||||||||||||||||
| 2 | Perth | 0 | 1 | 11 | 6 | |||||||||||||||||||||||
| 3 | Brisbane | 0 | 0 | 12 | 11 | |||||||||||||||||||||||
| 4 | Melbourne | 0 | 0 | 4 | 2 | |||||||||||||||||||||||
| 5 | C. Coast | 0 | 0 | 12 | 11 | |||||||||||||||||||||||
| 7 | W. Sydney | 0 | 0 | 5 | 3 | |||||||||||||||||||||||
| 8 | Sydney | 0 | 2 | 4 | 2 | |||||||||||||||||||||||
| 9 | Melbourne | 0 | 0 | 4 | 2 | |||||||||||||||||||||||
| 10 | Brisbane | 0 | 0 | 5 | 3 | |||||||||||||||||||||||
| 11 | Sydney | 0 | 0 | 4 | 3 | |||||||||||||||||||||||
| 12 | Adelaide | 0 | 0 | 4 | 2 | |||||||||||||||||||||||
| 13 | C. Coast | 0 | 0 | 4 | 2 | |||||||||||||||||||||||
| 14 | Brisbane | 0 | 1 | 4 | 2 | |||||||||||||||||||||||
| 15 | Newcastle | 0 | 0 | 5 | 3 | |||||||||||||||||||||||
| 16 | Melbourne | 0 | 0 | 4 | 2 | |||||||||||||||||||||||
| 17 | C. Coast | 0 | 0 | 5 | 3 | |||||||||||||||||||||||
| 18 | Perth | 0 | 0 | 4 | 3 | |||||||||||||||||||||||
| 19 | W. Sydney | 0 | 0 | 19 | 15 | |||||||||||||||||||||||
| 20 | Newcastle | 0 | 1 | 4 | 3 | |||||||||||||||||||||||
| 21 | Melbourne | 0 | 1 | 10 | 7 | |||||||||||||||||||||||
| 22 | Adelaide | 0 | 0 | 4 | 3 | |||||||||||||||||||||||
| 2015-16 H&A Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 94 | 21 | ||
