Anthony Martial: Annual Fantasy Scores
| Rnd | Opponent | Tr | PG | FG | TA | LB | LBA | Tk | 1o1 | TB | MT | IT | OL | Er | 42 | RM | KM | Pe | SB | SO | TS | KD | UK | NF | DT | SC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Crystal P. | 0 | 3 | 12 | 9 | |||||||||||||||||||||||
| 31 | Man. City | 0 | 1 | 10 | 8 | |||||||||||||||||||||||
| 32 | Everton | 0 | 2 | 19 | 17 | |||||||||||||||||||||||
| 33 | Tottenham | 0 | 0 | 4 | 3 | |||||||||||||||||||||||
| 34 | Aston Villa | 0 | 0 | 2 | 1 | |||||||||||||||||||||||
| 35 | West Ham | 0 | 1 | 24 | 23 | |||||||||||||||||||||||
| 36 | Leicester | 0 | 0 | 14 | 13 | |||||||||||||||||||||||
| 38 | Bournemouth | 0 | 0 | 10 | 6 | |||||||||||||||||||||||
| 2015/16 H&A Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 80 | 8 | ||
