Supercoach Scores by Opponent
| Year | ADU | BRR | CCM | MCY | MVC | NWJ | PER | SFC | WEL | WSW |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 3 13 | 6 10 4 | 6 6 | 3 4 39 7 | 6 10 7 | 6 6 | 17 2 4 | 6 3 6 | 6 3 5 7 | |
| 2013-14 | 7 3 | 1 | 6 | 4 | 14 13 | 8 | 2 | |||
| 2014-15 | 2 2 | 6 2 13 | 11 9 2 | 10 2 3 1 | 2 2 2 | 12 13 2 | 11 2 | 2 3 | 1 2 3 | |
| 2015-16 | 2 3 | 11 3 2 | 11 2 3 | 2 7 | 2 2 | 6 3 3 | 6 3 | 2 3 | 3 15 | |
| 2015/16 | 2 | 5 | 2 | 2 | 2 | |||||
| Average | 4.4 | 6.3 | 6.3 | 4.0 | 6.7 | 6.6 | 7.0 | 4.8 | 5.0 | 4.5 |
