Dream Team Scores by Opponent
| Year | ADU | BRR | CCM | MCY | MVC | NWJ | PER | SFC | WEL | WSW |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 5 14 | 11 10 6 | 8 8 | 5 6 42 9 | 6 14 8 | 8 10 | 20 4 6 | 8 4 10 | 8 5 8 8 | |
| 2013-14 | 8 5 | 2 | 8 | 6 | 16 15 | 10 | 4 | |||
| 2014-15 | 4 4 | 10 4 14 | 13 12 4 | 16 4 5 2 | 4 4 4 | 12 14 4 | 12 4 | 4 4 | -2 4 4 | |
| 2015-16 | 4 4 | 12 5 4 | 12 4 5 | 4 10 | 4 4 | 10 5 4 | 11 4 | 4 4 | 5 19 | |
| 2015/16 | 5 | 4 | 5 | 6 | 4 | |||||
| Average | 6.0 | 8.4 | 8.3 | 6.4 | 8.5 | 8.3 | 9.4 | 6.9 | 7.3 | 6.1 |
