Santiago Cazorla
Arsenal Gunners • Scoring list • Depth chart • Team news •
Scores by opponent: DT/SC • By ground: DT/SC
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 between Leicester, Arsenal - ESPN FC, Sun 21/8, 4:12AM Arsenal v Sunderland: Chambers sets sights on third straight Wembley win - Four Four Two, Fri 8/1, 6:59AM Mario Gaspar wonder goal helps Spain beat England in friendly - ESPN FC, Sat 14/11, 10:35AM |
| Mario Gaspar wonder goal helps Spain beat England in friendly - ESPN FC, Sat 14/11, 10:35AM 0-0 between Leicester, Arsenal - ESPN FC, Sun 21/8, 4:12AM Arsenal v Sunderland: Chambers sets sights on third straight Wembley win - Four Four Two, Fri 8/1, 6:59AM | |
| Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | |||||||||||||||||||
| OF | |||||||||||||||||||
| FS | |||||||||||||||||||
| DT | |||||||||||||||||||
| Rd | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| vs | |||||||||||||||||||
| OF | |||||||||||||||||||
| FS | |||||||||||||||||||
| DT |
| OF = Official fantasy... EPL Fantasy or A-League Fantasy respectively. DT = A-League Dream Team. FS = Fox Sports. | ||||||||||||||||||||||
| Season | Tm | Gm | OF | Avg | PPM | StD | FS | Avg | PPM | StD | DT | Avg | PPM | StD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 38 | 196 | 5.1 | 0.05 | 5.12 | 317 | 8.3 | 0.09 | 8.13 | 427 | 11.2 | 0.12 | 9.24 | 87 | ||||||||
| 2013-14 | 33 | 117 | 3.5 | 0.04 | 3.01 | 209 | 6.3 | 0.08 | 5.45 | 279 | 8.4 | 0.10 | 6.26 | 79 | ||||||||
| 2014-15 | 38 | 163 | 4.2 | 0.05 | 4.03 | 274 | 7.2 | 0.09 | 6.09 | 369 | 9.7 | 0.12 | 6.97 | 79 | ||||||||
| 2015-16 | 14 | 36 | 2.5 | 0.02 | 2.03 | 74 | 5.2 | 0.06 | 3.30 | 100 | 7.1 | 0.08 | 4.93 | 86 | ||||||||
| 2015/16 | 3 | 3 | 1.0 | 0.03 | 1.41 | 8 | 2.6 | 0.09 | 3.77 | 10 | 3.3 | 0.11 | 4.71 | 29 | ||||||||
| Career | 126 | 515 | 4.0 | 0.05 | 3.12 | 882 | 7.0 | 0.08 | 5.35 | 1185 | 9.4 | 0.11 | 6.42 | 81 | ||||||||
| Avg = Average (mean). PPM = Points per minute. StD = Standard deviation. = Minutes played. | ||||||||||||||||||||||
| Season | Tm | Gm | G/a | Shots | CS | Sv | Tk | Cl | Rc | Cr | Ic | Foul | / | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | ARS | 38 | 12/11 | 40/70 | 7 | 0 | 55 | 11 | 247 | 68 | 69 | 50/16 | 1/0 | |||||||||
| 2013-14 | ARS | 33 | 4/8 | 27/36 | 10 | 0 | 36 | 21 | 187 | 58 | 31 | 32/14 | 2/0 | |||||||||
| 2014-15 | ARS | 38 | 7/11 | 33/50 | 12 | 0 | 46 | 24 | 251 | 77 | 41 | 61/20 | 5/0 | |||||||||
| 2015-16 | ARS | 14 | 0/3 | 7/20 | 6 | 0 | 19 | 13 | 127 | 20 | 24 | 13/12 | 2/1 | |||||||||
| 2015/16 | ARS | 3 | 0/0 | 1/0 | 1 | 0 | 3 | 1 | 8 | 4 | 1 | 1/1 | 0/0 | |||||||||
| Career | 126 | 23/33 | 108/196 | 36 | 0 | 159 | 70 | 820 | 227 | 166 | 157/63 | 10/1 | ||||||||||
| G/a = Goals and goal assists. Shots = Shots on goal (on target/off target). CS = Clean sheets. Sv = Goalkeeper saves. Tk = Tackles. Cl = Clearances. Rc = Recoveries. Cr = Crosses. Ic = Interceptions. Foul = Fouls for/against. / = Red cards/yellow cards. | ||||||||||||||||||||||
