Roberto Firmino
Liverpool Reds • Scoring list • Depth chart • Team news •
Scores by opponent: DT/SC • By ground: DT/SC
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | |||||||||||||||||||
| OF | |||||||||||||||||||
| FS | |||||||||||||||||||
| DT | |||||||||||||||||||
| Rd | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| vs | |||||||||||||||||||
| OF | |||||||||||||||||||
| FS | |||||||||||||||||||
| DT |
| OF = Official fantasy... EPL Fantasy or A-League Fantasy respectively. DT = A-League Dream Team. FS = Fox Sports. | ||||||||||||||||||||||
| Season | Tm | Gm | OF | Avg | PPM | StD | FS | Avg | PPM | StD | DT | Avg | PPM | StD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 25 | 113 | 4.5 | 0.07 | 4.35 | 166 | 6.6 | 0.10 | 6.90 | 226 | 9.0 | 0.14 | 7.53 | 63 | ||||||||
| 2015/16 | 6 | 24 | 4.0 | 0.05 | 2.65 | 39 | 6.5 | 0.09 | 4.57 | 52 | 8.6 | 0.12 | 4.11 | 69 | ||||||||
| Career | 31 | 137 | 4.4 | 0.06 | 3.50 | 205 | 6.6 | 0.10 | 5.74 | 278 | 8.9 | 0.14 | 5.82 | 64 | ||||||||
| Avg = Average (mean). PPM = Points per minute. StD = Standard deviation. = Minutes played. | ||||||||||||||||||||||
| Season | Tm | Gm | G/a | Shots | CS | Sv | Tk | Cl | Rc | Cr | Ic | Foul | / | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | LIV | 25 | 8/7 | 19/34 | 5 | 0 | 42 | 11 | 103 | 26 | 7 | 17/24 | 1/0 | |||||||||
| 2015/16 | LIV | 6 | 2/0 | 6/8 | 1 | 0 | 11 | 2 | 25 | 7 | 5 | 3/5 | 0/0 | |||||||||
| Career | 31 | 10/7 | 25/46 | 6 | 0 | 53 | 13 | 128 | 33 | 12 | 20/29 | 1/0 | ||||||||||
| G/a = Goals and goal assists. Shots = Shots on goal (on target/off target). CS = Clean sheets. Sv = Goalkeeper saves. Tk = Tackles. Cl = Clearances. Rc = Recoveries. Cr = Crosses. Ic = Interceptions. Foul = Fouls for/against. / = Red cards/yellow cards. | ||||||||||||||||||||||
