Neil Taylor
Swansea City Swans • Scoring list • Depth chart • Team news •
Scores by opponent: DT/SC • By ground: DT/SC
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wales' Hal Robson-Kanu announces international retirement - ESPN FC, Thu 30/8, 5:14AM No Bale, but Liverpool starlet Woodburn among five uncapped players in Wales squad - Goal.com, Tue 6/6, 12:08AM Wales' Neil Taylor gets two-game ban for Seamus Coleman tackle - ESPN FC, Thu 27/4, 12:04AM Koeman and Jagielka pay a visit to Everton leg break victim Coleman - Goal.com, Wed 12/4, 4:52AM Zlatan pushes Sunderland to the brink - ESPN FC, Mon 10/4, 1:58AM Mkhitaryan sends classy message of support to leg-break victim Coleman - Goal.com, Wed 5/4, 1:05AM English football must slow down - ESPN FC, Wed 5/4, 12:35AM FIFA opens proceedings over Taylor tackle on Seamus Coleman - report - ESPN FC, Fri 31/3, 12:19AM Is Mourinho wasting Rashford - ESPN FC, Wed 29/3, 1:31AM Bale slammed by O'Neill for 'very poor challenge' - Goal.com, Tue 28/3, 1:51AM |
| Neil Taylor urges Swansea to keep hold of Gylfi Sigurdsson - ESPN FC, Tue 31/5, 12:44PM Swansea would welcome back Rodgers - Taylor - Four Four Two, Wed 30/3, 1:16PM Wales' Neil Taylor gets two-game ban for Seamus Coleman tackle - ESPN FC, Thu 27/4, 12:04AM Irish Prime Minister blasts 'horrific' Taylor tackle as Coleman undergoes surgery - Goal.com, Sun 26/3, 5:48AM Wales were 'a continent' against Russia, says manager Chris Coleman - ESPN FC, Tue 21/6, 6:34PM | |
| Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | |||||||||||||||||||
| OF | |||||||||||||||||||
| FS | |||||||||||||||||||
| DT | |||||||||||||||||||
| Rd | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| vs | |||||||||||||||||||
| OF | |||||||||||||||||||
| FS | |||||||||||||||||||
| DT |
| OF = Official fantasy... EPL Fantasy or A-League Fantasy respectively. DT = A-League Dream Team. FS = Fox Sports. | ||||||||||||||||||||||
| Season | Tm | Gm | OF | Avg | PPM | StD | FS | Avg | PPM | StD | DT | Avg | PPM | StD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 36 | 80 | 2.2 | 0.02 | 3.16 | 61 | 1.6 | 0.01 | 5.08 | 158 | 4.3 | 0.05 | 5.60 | 86 | ||||||||
| 2012-13 | 9 | 9 | 1.0 | 0.03 | 1.94 | 9 | 1.0 | 0.03 | 3.27 | 19 | 2.1 | 0.06 | 4.18 | 31 | ||||||||
| 2013-14 | 32 | 13 | 0.4 | 0.02 | 1.25 | 8 | 0.2 | 0.01 | 1.73 | 34 | 1.0 | 0.05 | 2.49 | 18 | ||||||||
| 2014-15 | 34 | 82 | 2.4 | 0.02 | 3.26 | 74 | 2.1 | 0.02 | 5.05 | 184 | 5.4 | 0.06 | 5.39 | 88 | ||||||||
| 2015-16 | 28 | 50 | 1.7 | 0.02 | 2.77 | 32 | 1.1 | 0.01 | 4.35 | 104 | 3.7 | 0.04 | 4.88 | 89 | ||||||||
| 2015/16 | 6 | 3 | 0.5 | 0.00 | 2.29 | -6 | -1.0 | -0.02 | 4.32 | 11 | 1.8 | 0.02 | 4.74 | 76 | ||||||||
| Career | 145 | 237 | 1.6 | 0.02 | 2.44 | 178 | 1.2 | 0.01 | 3.97 | 510 | 3.5 | 0.05 | 4.54 | 68 | ||||||||
| Avg = Average (mean). PPM = Points per minute. StD = Standard deviation. = Minutes played. | ||||||||||||||||||||||
| Season | Tm | Gm | G/a | Shots | CS | Sv | Tk | Cl | Rc | Cr | Ic | Foul | / | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | SWA | 36 | 0/1 | 1/4 | 12 | 0 | 67 | 98 | 149 | 81 | 38 | 21/25 | 4/0 | |||||||||
| 2012-13 | SWA | 9 | 0/0 | 1/4 | 1 | 0 | 5 | 12 | 15 | 5 | 6 | 2/3 | 0/0 | |||||||||
| 2013-14 | SWA | 32 | 0/1 | 0/2 | 1 | 0 | 8 | 18 | 32 | 8 | 13 | 4/5 | 1/0 | |||||||||
| 2014-15 | SWA | 34 | 0/2 | 0/6 | 13 | 0 | 62 | 106 | 163 | 49 | 76 | 26/30 | 9/0 | |||||||||
| 2015-16 | SWA | 28 | 0/1 | 0/4 | 7 | 0 | 27 | 59 | 138 | 64 | 55 | 21/31 | 3/0 | |||||||||
| 2015/16 | SWA | 6 | 0/0 | 0/2 | 1 | 0 | 4 | 12 | 19 | 12 | 13 | 5/7 | 1/0 | |||||||||
| Career | 145 | 0/5 | 2/13 | 35 | 0 | 173 | 305 | 516 | 219 | 201 | 79/101 | 18/0 | ||||||||||
| G/a = Goals and goal assists. Shots = Shots on goal (on target/off target). CS = Clean sheets. Sv = Goalkeeper saves. Tk = Tackles. Cl = Clearances. Rc = Recoveries. Cr = Crosses. Ic = Interceptions. Foul = Fouls for/against. / = Red cards/yellow cards. | ||||||||||||||||||||||
