Nacho Monreal
Arsenal Gunners • Scoring list • Depth chart • Team news •
Scores by opponent: DT/SC • By ground: DT/SC
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As English Premier League resists VAR, Man City wrongly concede goal in draw - Stuff.co.nz, Mon 27/8, 2:19PM Arsenal move was denied by work permit - Schalke's Hamza Mendyl - ESPN FC, Wed 22/8, 10:17PM Arsenal defender Sead Kolasinac ruled out at least two months with knee injury - ESPN FC, Sun 5/8, 7:28AM Arsenal's Petr Cech in dark over starting spot following Bernd Leno arrival - ESPN FC, Fri 3/8, 3:25PM Transfer Rater: Milan Skriniar to Manchester United, Alassane Plea to Tottenham - ESPN FC, Fri 29/6, 4:11PM Every World Cup 2018 squad and top ranked FIFA 18 star - Sporting News, Fri 8/6, 7:36PM The best XI of World Cup cast-offs - ABC Grandstand, Fri 8/6, 7:06PM World Cup squads: Who will be on the plane to Russia - ESPN FC, Tue 5/6, 4:08PM Arsenal v Burnley LIVE: Wenger's farewell - ESPN FC, Mon 7/5, 2:33AM |
| Monreal signs new long-term Arsenal contract - Four Four Two, Wed 20/1, 1:09AM Monreal intends to fight for Arsenal place after Kolasinac signing - Goal.com, Wed 7/6, 9:43AM Arsenals good group can win trophies, insists Monreal - Four Four Two, Thu 18/2, 8:18AM Monreal knows it was a penalty, insists Guardiola - Goal.com, Mon 3/4, 5:44AM Javi Gracias remodelled Málaga confirm reputation as experts against the elite | Sid Lowe - The Guardian, Tue 23/2, 10:35AM | |
| Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | |||||||||||||||||||
| OF | |||||||||||||||||||
| FS | |||||||||||||||||||
| DT | |||||||||||||||||||
| Rd | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| vs | |||||||||||||||||||
| OF | |||||||||||||||||||
| FS | |||||||||||||||||||
| DT |
| OF = Official fantasy... EPL Fantasy or A-League Fantasy respectively. DT = A-League Dream Team. FS = Fox Sports. | ||||||||||||||||||||||
| Season | Tm | Gm | OF | Avg | PPM | StD | FS | Avg | PPM | StD | DT | Avg | PPM | StD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 14 | 49 | 3.5 | 0.06 | 4.35 | 60 | 4.2 | 0.07 | 6.27 | 90 | 6.4 | 0.11 | 7.10 | 57 | ||||||||
| 2013-14 | 31 | 47 | 1.5 | 0.03 | 2.89 | 43 | 1.3 | 0.03 | 4.38 | 93 | 3.0 | 0.07 | 4.64 | 38 | ||||||||
| 2014-15 | 33 | 79 | 2.3 | 0.03 | 2.98 | 89 | 2.6 | 0.03 | 4.05 | 187 | 5.6 | 0.08 | 4.87 | 70 | ||||||||
| 2015-16 | 29 | 95 | 3.2 | 0.03 | 3.52 | 89 | 3.0 | 0.03 | 4.91 | 176 | 6.0 | 0.07 | 6.07 | 84 | ||||||||
| 2015/16 | 9 | 47 | 5.2 | 0.05 | 3.94 | 51 | 5.6 | 0.06 | 4.88 | 87 | 9.6 | 0.10 | 5.56 | 90 | ||||||||
| Career | 116 | 317 | 2.7 | 0.04 | 3.54 | 332 | 2.8 | 0.04 | 4.90 | 633 | 5.4 | 0.08 | 5.65 | 65 | ||||||||
| Avg = Average (mean). PPM = Points per minute. StD = Standard deviation. = Minutes played. | ||||||||||||||||||||||
| Season | Tm | Gm | G/a | Shots | CS | Sv | Tk | Cl | Rc | Cr | Ic | Foul | / | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | ARS | 14 | 1/1 | 1/8 | 5 | 0 | 15 | 24 | 43 | 15 | 25 | 7/6 | 2/0 | |||||||||
| 2013-14 | ARS | 31 | 0/1 | 1/4 | 6 | 0 | 21 | 56 | 89 | 42 | 25 | 12/11 | 2/0 | |||||||||
| 2014-15 | ARS | 33 | 0/1 | 1/2 | 9 | 0 | 48 | 124 | 163 | 47 | 85 | 19/24 | 3/0 | |||||||||
| 2015-16 | ARS | 29 | 0/2 | 3/6 | 11 | 0 | 44 | 85 | 187 | 76 | 75 | 32/17 | 1/0 | |||||||||
| 2015/16 | ARS | 9 | 0/1 | 2/4 | 6 | 0 | 12 | 29 | 49 | 24 | 27 | 9/11 | 0/0 | |||||||||
| Career | 116 | 1/6 | 8/20 | 37 | 0 | 140 | 318 | 531 | 204 | 237 | 79/69 | 8/0 | ||||||||||
| G/a = Goals and goal assists. Shots = Shots on goal (on target/off target). CS = Clean sheets. Sv = Goalkeeper saves. Tk = Tackles. Cl = Clearances. Rc = Recoveries. Cr = Crosses. Ic = Interceptions. Foul = Fouls for/against. / = Red cards/yellow cards. | ||||||||||||||||||||||
