Mathieu Flamini
Arsenal Gunners • Scoring list • Depth chart • Team news •
Scores by opponent: DT/SC • By ground: DT/SC
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Former Arsenal midfielder Mathieu Flamini linked to Brisbane Roar move - Sporting News, Fri 3/8, 2:42AM Flamini denies alleged $48 billion wealth - The World Game, Sun 1/4, 12:51PM Liverpool vs Crystal Palace: TV channel, free stream, kick-off time, odds & match preview - Goal.com, Wed 19/7, 8:42AM 10 Premier League free transfers: Ibrahimovic, Terry, Clichy and more - ESPN FC, Fri 30/6, 6:39PM Benteke strikes but jaded Palace can't hold on at Southampton - ESPN FC, Thu 6/4, 8:37PM Chelsea team news: Injuries, suspensions and line-up vs Crystal Palace - Goal.com, Fri 31/3, 12:13AM The secret to Ozil's success Arsenal stars favourite chef reveals all - Goal.com, Fri 27/1, 7:51PM EPL holiday roundup: Hammers bloom, China looms - Stuff.co.nz, Wed 28/12, 9:00AM Chelsea without key men - ESPN FC, Mon 26/12, 1:22PM Crystal Palace v Chelsea: Premier League live! - The Guardian, Sun 18/12, 12:17AM |
| Flamini: Arsenal don't want Barcelona in the Champions League - Goal.com, Fri 11/12, 1:32PM Mathieu Flamini joins Crystal Palace on free transfer - The Guardian, Fri 9/9, 5:37PM Flamini's lack of discipline hurting Arsenal - ESPN FC, Thu 28/1, 2:06AM Bournemouths Eddie Howe says Mathieu Flamini should have seen red - The Guardian, Mon 8/2, 7:59AM Arsenal's Alex Oxlade-Chamberlain names Mathieu Flamini his man of year - ESPN FC, Fri 1/1, 5:17AM | |
| Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | |||||||||||||||||||
| OF | |||||||||||||||||||
| FS | |||||||||||||||||||
| DT | |||||||||||||||||||
| Rd | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| vs | |||||||||||||||||||
| OF | |||||||||||||||||||
| FS | |||||||||||||||||||
| DT |
| OF = Official fantasy... EPL Fantasy or A-League Fantasy respectively. DT = A-League Dream Team. FS = Fox Sports. | ||||||||||||||||||||||
| Season | Tm | Gm | OF | Avg | PPM | StD | FS | Avg | PPM | StD | DT | Avg | PPM | StD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 30 | 44 | 1.4 | 0.02 | 1.65 | 83 | 2.7 | 0.05 | 3.44 | 113 | 3.7 | 0.07 | 4.02 | 53 | ||||||||
| 2014-15 | 32 | 48 | 1.5 | 0.03 | 1.37 | 71 | 2.2 | 0.04 | 2.67 | 136 | 4.2 | 0.09 | 3.88 | 45 | ||||||||
| 2015-16 | 20 | 29 | 1.4 | 0.02 | 0.97 | 48 | 2.4 | 0.04 | 2.06 | 86 | 4.3 | 0.07 | 3.63 | 54 | ||||||||
| Career | 82 | 121 | 1.4 | 0.02 | 1.33 | 202 | 2.4 | 0.04 | 2.72 | 335 | 4.0 | 0.08 | 3.85 | 51 | ||||||||
| Avg = Average (mean). PPM = Points per minute. StD = Standard deviation. = Minutes played. | ||||||||||||||||||||||
| Season | Tm | Gm | G/a | Shots | CS | Sv | Tk | Cl | Rc | Cr | Ic | Foul | / | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | ARS | 30 | 2/0 | 6/12 | 4 | 0 | 25 | 50 | 104 | 1 | 39 | 18/24 | 8/1 | |||||||||
| 2014-15 | ARS | 32 | 1/1 | 1/6 | 4 | 0 | 33 | 33 | 82 | 3 | 49 | 11/21 | 3/0 | |||||||||
| 2015-16 | ARS | 20 | 0/0 | 2/6 | 5 | 0 | 19 | 26 | 66 | 5 | 33 | 3/18 | 3/0 | |||||||||
| Career | 82 | 3/1 | 9/21 | 13 | 0 | 77 | 109 | 252 | 9 | 121 | 32/63 | 14/1 | ||||||||||
| G/a = Goals and goal assists. Shots = Shots on goal (on target/off target). CS = Clean sheets. Sv = Goalkeeper saves. Tk = Tackles. Cl = Clearances. Rc = Recoveries. Cr = Crosses. Ic = Interceptions. Foul = Fouls for/against. / = Red cards/yellow cards. | ||||||||||||||||||||||
