Kristoffer Nordfeldt
Swansea City Swans • Scoring list • Depth chart • Team news •
Scores by opponent: DT/SC • By ground: DT/SC
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 World Cup team profiles: Sweden - Stuff.co.nz, Mon 11/6, 1:19AM Every World Cup 2018 squad and top ranked FIFA 18 star - Sporting News, Fri 8/6, 7:36PM World Cup squads: Who will be on the plane to Russia - ESPN FC, Tue 5/6, 4:08PM Spurs can win FA Cup at 'home' - ESPN FC, Sun 18/3, 2:31AM Son replaces Kane up front for Spurs - ESPN FC, Sun 18/3, 12:01AM Can Italy turn it around - ESPN FC, Tue 14/11, 7:38AM LIVE GameCast: Tottenham vs. Swansea - ESPN FC, Sun 17/9, 3:07AM Swansea 1-2 Manchester City: Second string visitors ease to victory - Goal.com, Thu 22/9, 8:27AM Transfer news: A-League keeper signs for EPL club - A-League, Thu 4/8, 8:02PM |
| Manchester City draw at Swansea City to all-but ensure top-four finish - The Guardian, Mon 16/5, 3:27AM Oxford United 3 Swansea City 2: Roofe on fire as League Two side pull off stunning upset - Four Four Two, Mon 11/1, 2:57AM Oxford Uniteds Kemar Roofe dumps Swansea City out of FA Cup with double - The Guardian, Mon 11/1, 3:02AM Swansea 1-2 Manchester City: Second string visitors ease to victory - Goal.com, Thu 22/9, 8:27AM Newcastle Jets' Mark Birighitti signs for Swansea, Neil Kilkenny to City - The Guardian, Tue 19/7, 11:33AM | |
| Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | |||||||||||||||||||
| OF | |||||||||||||||||||
| FS | |||||||||||||||||||
| DT | |||||||||||||||||||
| Rd | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| vs | |||||||||||||||||||
| OF | |||||||||||||||||||
| FS | |||||||||||||||||||
| DT |
| OF = Official fantasy... EPL Fantasy or A-League Fantasy respectively. DT = A-League Dream Team. FS = Fox Sports. | ||||||||||||||||||||||
| Season | Tm | Gm | OF | Avg | PPM | StD | FS | Avg | PPM | StD | DT | Avg | PPM | StD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 28 | 0 | 0.0 | 0.00 | 0.00 | 0 | 0.0 | 0.00 | 0.00 | 0 | 0.0 | 0.00 | 0.00 | 0 | ||||||||
| 2015/16 | 9 | 2 | 0.2 | 0.02 | 0.63 | 1 | 0.1 | 0.01 | 0.31 | 4 | 0.4 | 0.04 | 1.26 | 10 | ||||||||
| Career | 37 | 2 | 0.0 | 0.02 | 0.31 | 1 | 0.0 | 0.01 | 0.16 | 4 | 0.1 | 0.04 | 0.63 | 2 | ||||||||
| Avg = Average (mean). PPM = Points per minute. StD = Standard deviation. = Minutes played. | ||||||||||||||||||||||
| Season | Tm | Gm | G/a | Shots | CS | Sv | Tk | Cl | Rc | Cr | Ic | Foul | / | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | SWA | 28 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | |||||||||
| 2015/16 | SWA | 9 | 0/0 | 0/0 | 0 | 4 | 0 | 1 | 4 | 0 | 0 | 0/0 | 0/0 | |||||||||
| Career | 37 | 0/0 | 0/0 | 0 | 4 | 0 | 1 | 4 | 0 | 0 | 0/0 | 0/0 | ||||||||||
| G/a = Goals and goal assists. Shots = Shots on goal (on target/off target). CS = Clean sheets. Sv = Goalkeeper saves. Tk = Tackles. Cl = Clearances. Rc = Recoveries. Cr = Crosses. Ic = Interceptions. Foul = Fouls for/against. / = Red cards/yellow cards. | ||||||||||||||||||||||
