Joseph Gomez
Liverpool Reds • Scoring list • Depth chart • Team news •
Scores by opponent: DT/SC • By ground: DT/SC
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mane makes shock return for Liverpool - ESPN FC, Sun 5/11, 5:43AM LIVE GameCast: Liverpool vs. West Ham - ESPN FC, Sun 5/11, 5:43AM Liverpool extend lead vs. Hoffenheim - ESPN FC, Thu 24/8, 6:01AM Liverpool face Hoffenheim test - ESPN FC, Wed 16/8, 5:46AM |
| Liverpool extend lead vs. Hoffenheim - ESPN FC, Thu 24/8, 6:01AM Mane makes shock return for Liverpool - ESPN FC, Sun 5/11, 5:43AM LIVE GameCast: Liverpool vs. West Ham - ESPN FC, Sun 5/11, 5:43AM Liverpool face Hoffenheim test - ESPN FC, Wed 16/8, 5:46AM | |
| Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | |||||||||||||||||||
| OF | |||||||||||||||||||
| FS | |||||||||||||||||||
| DT | |||||||||||||||||||
| Rd | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| vs | |||||||||||||||||||
| OF | |||||||||||||||||||
| FS | |||||||||||||||||||
| DT |
| OF = Official fantasy... EPL Fantasy or A-League Fantasy respectively. DT = A-League Dream Team. FS = Fox Sports. | ||||||||||||||||||||||
| Season | Tm | Gm | OF | Avg | PPM | StD | FS | Avg | PPM | StD | DT | Avg | PPM | StD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 8 | 18 | 2.2 | 0.04 | 3.73 | 19 | 2.3 | 0.04 | 5.81 | 33 | 4.1 | 0.07 | 7.59 | 55 | ||||||||
| Career | 8 | 18 | 2.2 | 0.04 | 3.73 | 19 | 2.3 | 0.04 | 5.81 | 33 | 4.1 | 0.07 | 7.59 | 55 | ||||||||
| Avg = Average (mean). PPM = Points per minute. StD = Standard deviation. = Minutes played. | ||||||||||||||||||||||
| Season | Tm | Gm | G/a | Shots | CS | Sv | Tk | Cl | Rc | Cr | Ic | Foul | / | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | LIV | 8 | 0/1 | 0/2 | 3 | 0 | 10 | 18 | 29 | 7 | 12 | 1/9 | 3/0 | |||||||||
| Career | 8 | 0/1 | 0/1 | 3 | 0 | 10 | 18 | 29 | 7 | 12 | 1/9 | 3/0 | ||||||||||
| G/a = Goals and goal assists. Shots = Shots on goal (on target/off target). CS = Clean sheets. Sv = Goalkeeper saves. Tk = Tackles. Cl = Clearances. Rc = Recoveries. Cr = Crosses. Ic = Interceptions. Foul = Fouls for/against. / = Red cards/yellow cards. | ||||||||||||||||||||||
