Jose Enrique
Liverpool Reds • Scoring list • Depth chart • Team news •
Scores by opponent: DT/SC • By ground: DT/SC
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | |||||||||||||||||||
| OF | |||||||||||||||||||
| FS | |||||||||||||||||||
| DT | |||||||||||||||||||
| Rd | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| vs | |||||||||||||||||||
| OF | |||||||||||||||||||
| FS | |||||||||||||||||||
| DT |
| OF = Official fantasy... EPL Fantasy or A-League Fantasy respectively. DT = A-League Dream Team. FS = Fox Sports. | ||||||||||||||||||||||
| Season | Tm | Gm | OF | Avg | PPM | StD | FS | Avg | PPM | StD | DT | Avg | PPM | StD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 36 | 96 | 2.6 | 0.03 | 3.37 | 94 | 2.6 | 0.03 | 4.77 | 172 | 4.7 | 0.05 | 5.15 | 83 | ||||||||
| 2012-13 | 31 | 97 | 3.1 | 0.04 | 3.76 | 123 | 3.9 | 0.05 | 6.24 | 208 | 6.7 | 0.09 | 6.90 | 73 | ||||||||
| 2013-14 | 8 | 33 | 4.1 | 0.05 | 3.72 | 41 | 5.1 | 0.06 | 5.16 | 60 | 7.5 | 0.09 | 6.28 | 75 | ||||||||
| 2014-15 | 10 | 8 | 0.8 | 0.03 | 1.78 | 10 | 1.0 | 0.04 | 2.72 | 16 | 1.6 | 0.07 | 2.94 | 20 | ||||||||
| Career | 85 | 234 | 2.7 | 0.03 | 3.16 | 268 | 3.1 | 0.04 | 4.72 | 456 | 5.3 | 0.07 | 5.32 | 71 | ||||||||
| Avg = Average (mean). PPM = Points per minute. StD = Standard deviation. = Minutes played. | ||||||||||||||||||||||
| Season | Tm | Gm | G/a | Shots | CS | Sv | Tk | Cl | Rc | Cr | Ic | Foul | / | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | LIV | 36 | 0/2 | 3/16 | 11 | 0 | 56 | 47 | 278 | 138 | 31 | 27/15 | 2/0 | |||||||||
| 2012-13 | LIV | 31 | 2/4 | 8/20 | 11 | 0 | 61 | 49 | 197 | 68 | 35 | 17/14 | 1/0 | |||||||||
| 2013-14 | LIV | 8 | 0/2 | 1/2 | 3 | 0 | 8 | 20 | 44 | 21 | 9 | 1/4 | 0/0 | |||||||||
| 2014-15 | LIV | 10 | 0/0 | 0/0 | 1 | 0 | 3 | 11 | 16 | 4 | 2 | 3/3 | 0/0 | |||||||||
| Career | 85 | 2/8 | 12/31 | 26 | 0 | 128 | 127 | 535 | 231 | 77 | 48/36 | 3/0 | ||||||||||
| G/a = Goals and goal assists. Shots = Shots on goal (on target/off target). CS = Clean sheets. Sv = Goalkeeper saves. Tk = Tackles. Cl = Clearances. Rc = Recoveries. Cr = Crosses. Ic = Interceptions. Foul = Fouls for/against. / = Red cards/yellow cards. | ||||||||||||||||||||||
