Jordan Rossiter
Liverpool Reds • Scoring list • Depth chart • Team news •
Scores by opponent: DT/SC • By ground: DT/SC
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WATCH: Hat-trick hero Jamie Maclaren earns Hibernian draw against Rangers - Sporting News, Mon 14/5, 11:22AM Jurgen Klopp has Liverpool playing his way and re-energised after first year - ESPN FC, Sat 8/10, 8:56PM Philippe Senderos signs one-year contract with Rangers - ESPN FC, Thu 1/9, 4:55AM Rangers held by 10-man Kilmarnock as Kris Boyd frustrates former side - The Guardian, Sat 27/8, 1:10PM Premier League Transfers: Ins & Outs - Goal.com, Tue 9/8, 2:54AM Premier League transfers: who has done the best business so far - The Guardian, Thu 14/7, 5:32AM |
| Rangers seal Kranjcar deal - Four Four Two, Fri 24/6, 1:03AM Jürgen Klopp accuses England of handling Jordan Rossiter like a horse - The Guardian, Thu 22/10, 5:22PM Martyn Waghorn and James Tavernier reject Rangers contract offers - The Guardian, Sun 10/7, 12:59AM Klopp does a Mourinho and SLAMS the FA - Goal.com, Thu 22/10, 5:25PM Jürgen Klopp urges Liverpool youth to prioritise development over riches - The Guardian, Wed 20/1, 3:57AM | |
| Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | |||||||||||||||||||
| OF | |||||||||||||||||||
| FS | |||||||||||||||||||
| DT | |||||||||||||||||||
| Rd | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| vs | |||||||||||||||||||
| OF | |||||||||||||||||||
| FS | |||||||||||||||||||
| DT |
| OF = Official fantasy... EPL Fantasy or A-League Fantasy respectively. DT = A-League Dream Team. FS = Fox Sports. | ||||||||||||||||||||||
| Season | Tm | Gm | OF | Avg | PPM | StD | FS | Avg | PPM | StD | DT | Avg | PPM | StD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 2 | 0 | 0.0 | 0.00 | 0.00 | 0 | 0.0 | 0.00 | 0.00 | 0 | 0.0 | 0.00 | 0.00 | 0 | ||||||||
| 2014-15 | 1 | 0 | 0.0 | 0.00 | 0.00 | 0 | 0.0 | 0.00 | 0.00 | 0 | 0.0 | 0.00 | 0.00 | 0 | ||||||||
| 2015-16 | 4 | 1 | 0.2 | 0.07 | 0.43 | 1 | 0.2 | 0.07 | 0.43 | 2 | 0.5 | 0.14 | 0.87 | 4 | ||||||||
| Career | 7 | 1 | 0.1 | 0.07 | 0.14 | 1 | 0.1 | 0.07 | 0.14 | 2 | 0.2 | 0.14 | 0.29 | 2 | ||||||||
| Avg = Average (mean). PPM = Points per minute. StD = Standard deviation. = Minutes played. | ||||||||||||||||||||||
| Season | Tm | Gm | G/a | Shots | CS | Sv | Tk | Cl | Rc | Cr | Ic | Foul | / | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | LIV | 2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | |||||||||
| 2014-15 | LIV | 1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | |||||||||
| 2015-16 | LIV | 4 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | |||||||||
| Career | 7 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | ||||||||||
| G/a = Goals and goal assists. Shots = Shots on goal (on target/off target). CS = Clean sheets. Sv = Goalkeeper saves. Tk = Tackles. Cl = Clearances. Rc = Recoveries. Cr = Crosses. Ic = Interceptions. Foul = Fouls for/against. / = Red cards/yellow cards. | ||||||||||||||||||||||
