Jon Flanagan
Liverpool Reds • Scoring list • Depth chart • Team news •
Scores by opponent: DT/SC • By ground: DT/SC
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Europa League: Burnley fail to qualify for group stage; Rangers through - ESPN FC, Fri 31/8, 8:19AM Transfer Tracker: Signings, departures for Europe's largest clubs - ESPN FC, Tue 14/8, 9:34PM Transfer Talk: Chelsea will take on Barcelona in race for Juventus' Miralem Pjanic - ESPN FC, Thu 21/6, 6:08PM Liverpool ready to test rampant attack against title contenders Man City - ESPN FC, Fri 8/9, 6:33PM Liverpool sign Robertson in £8m deal - Goal.com, Sat 22/7, 2:08AM |
| 'I still believe Ive got a future at Liverpool' - Flanagan determined to prove his worth - Goal.com, Sun 12/3, 2:52AM Flanagan happy to silence doubters and sign Liverpool deal - Goal.com, Sat 19/3, 5:48AM Klopp hopes for positive solution on Flanagan deal as Liverpool step up plans for next season - Goal.com, Wed 2/3, 6:01AM Exeter City v Liverpool: FA Cup third round live! - The Guardian, Sat 9/1, 7:12AM Flanagan set to make his long-awaited Liverpool return - Goal.com, Wed 20/1, 4:55AM | |
| Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | |||||||||||||||||||
| OF | |||||||||||||||||||
| FS | |||||||||||||||||||
| DT | |||||||||||||||||||
| Rd | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| vs | |||||||||||||||||||
| OF | |||||||||||||||||||
| FS | |||||||||||||||||||
| DT |
| OF = Official fantasy... EPL Fantasy or A-League Fantasy respectively. DT = A-League Dream Team. FS = Fox Sports. | ||||||||||||||||||||||
| Season | Tm | Gm | OF | Avg | PPM | StD | FS | Avg | PPM | StD | DT | Avg | PPM | StD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 16 | 1 | 0.0 | 0.00 | 0.97 | -7 | -0.5 | -0.02 | 1.32 | 2 | 0.1 | 0.00 | 1.54 | 24 | ||||||||
| 2013-14 | 25 | 41 | 1.6 | 0.02 | 3.60 | 30 | 1.2 | 0.01 | 5.62 | 110 | 4.4 | 0.05 | 6.14 | 76 | ||||||||
| 2015-16 | 6 | 7 | 1.1 | 0.04 | 2.19 | 9 | 1.5 | 0.05 | 3.35 | 18 | 3.0 | 0.11 | 5.48 | 25 | ||||||||
| 2015/16 | 4 | 9 | 2.2 | 0.03 | 2.77 | 8 | 2.0 | 0.02 | 4.30 | 17 | 4.2 | 0.06 | 4.82 | 68 | ||||||||
| Career | 51 | 58 | 1.1 | 0.02 | 2.38 | 40 | 0.7 | 0.01 | 3.65 | 147 | 2.8 | 0.05 | 4.49 | 53 | ||||||||
| Avg = Average (mean). PPM = Points per minute. StD = Standard deviation. = Minutes played. | ||||||||||||||||||||||
| Season | Tm | Gm | G/a | Shots | CS | Sv | Tk | Cl | Rc | Cr | Ic | Foul | / | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | LIV | 16 | 0/0 | 0/0 | 0 | 0 | 6 | 9 | 31 | 6 | 6 | 6/9 | 2/0 | |||||||||
| 2013-14 | LIV | 25 | 1/1 | 3/6 | 4 | 0 | 59 | 75 | 114 | 16 | 40 | 20/25 | 3/0 | |||||||||
| 2015-16 | LIV | 6 | 0/0 | 0/0 | 1 | 0 | 4 | 9 | 7 | 3 | 6 | 0/2 | 0/0 | |||||||||
| 2015/16 | LIV | 4 | 0/1 | 0/0 | 1 | 0 | 5 | 8 | 19 | 4 | 3 | 1/5 | 1/0 | |||||||||
| Career | 51 | 1/2 | 3/6 | 6 | 0 | 74 | 101 | 171 | 29 | 55 | 27/41 | 6/0 | ||||||||||
| G/a = Goals and goal assists. Shots = Shots on goal (on target/off target). CS = Clean sheets. Sv = Goalkeeper saves. Tk = Tackles. Cl = Clearances. Rc = Recoveries. Cr = Crosses. Ic = Interceptions. Foul = Fouls for/against. / = Red cards/yellow cards. | ||||||||||||||||||||||
