Joel Campbell
Arsenal Gunners • Scoring list • Depth chart • Team news •
Scores by opponent: DT/SC • By ground: DT/SC
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transfer Tracker: Signings, departures for Europe's largest clubs - ESPN FC, Wed 22/8, 2:41AM Arsenal's Mohamed Elneny wanted by Marseille - sources - ESPN FC, Tue 14/8, 10:07PM Switzerland cruises into knockout round with Costa Rica draw - ABC Grandstand, Fri 29/6, 4:56PM Kolarov freekick stunner seals win for Serbia - ABC Grandstand, Mon 18/6, 4:21AM World Cup history: Hosts Brazil crumble in memorable 2014 semifinal - Stuff.co.nz, Fri 15/6, 4:18AM 2018 World Cup team profiles: Costa Rica - Stuff.co.nz, Mon 11/6, 1:19AM |
| Arsenal scout reveals Wenger's reaction to signing Joel Campbell - Goal.com, Tue 3/5, 2:53AM Olympiacos v Arsenal: Campbell ready for cup final in Greece - Four Four Two, Tue 8/12, 4:29AM Campbell's attitude saved his Arsenal career - Wenger - Goal.com, Wed 13/1, 1:00PM Campbell has proven quality - Wenger - Four Four Two, Wed 13/1, 1:45PM When I found out Arsenal wanted to sign me - Former full-back tells of his Gunners journey - Goal.com, Wed 25/5, 10:51PM | |
| Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | |||||||||||||||||||
| OF | |||||||||||||||||||
| FS | |||||||||||||||||||
| DT | |||||||||||||||||||
| Rd | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| vs | |||||||||||||||||||
| OF | |||||||||||||||||||
| FS | |||||||||||||||||||
| DT |
| OF = Official fantasy... EPL Fantasy or A-League Fantasy respectively. DT = A-League Dream Team. FS = Fox Sports. | ||||||||||||||||||||||
| Season | Tm | Gm | OF | Avg | PPM | StD | FS | Avg | PPM | StD | DT | Avg | PPM | StD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 14 | 4 | 0.2 | 0.10 | 0.45 | 4 | 0.2 | 0.10 | 0.45 | 8 | 0.5 | 0.20 | 0.90 | 3 | ||||||||
| 2015-16 | 23 | 52 | 2.2 | 0.05 | 2.80 | 83 | 3.6 | 0.09 | 4.88 | 113 | 4.9 | 0.12 | 5.93 | 38 | ||||||||
| 2015/16 | 7 | 6 | 0.8 | 0.35 | 1.36 | 7 | 1.0 | 0.41 | 1.69 | 12 | 1.7 | 0.70 | 2.71 | 2 | ||||||||
| Career | 44 | 62 | 1.4 | 0.06 | 1.54 | 94 | 2.1 | 0.10 | 2.34 | 133 | 3.0 | 0.14 | 3.18 | 21 | ||||||||
| Avg = Average (mean). PPM = Points per minute. StD = Standard deviation. = Minutes played. | ||||||||||||||||||||||
| Season | Tm | Gm | G/a | Shots | CS | Sv | Tk | Cl | Rc | Cr | Ic | Foul | / | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | ARS | 14 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 2/0 | 0/0 | |||||||||
| 2015-16 | ARS | 23 | 3/1 | 7/18 | 4 | 0 | 20 | 3 | 34 | 9 | 10 | 25/8 | 0/0 | |||||||||
| 2015/16 | ARS | 7 | 0/1 | 0/2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0/1 | 0/0 | |||||||||
| Career | 44 | 3/2 | 7/17 | 4 | 0 | 21 | 4 | 36 | 14 | 11 | 27/9 | 0/0 | ||||||||||
| G/a = Goals and goal assists. Shots = Shots on goal (on target/off target). CS = Clean sheets. Sv = Goalkeeper saves. Tk = Tackles. Cl = Clearances. Rc = Recoveries. Cr = Crosses. Ic = Interceptions. Foul = Fouls for/against. / = Red cards/yellow cards. | ||||||||||||||||||||||
