Jefferson Montero
Swansea City Swans • Scoring list • Depth chart • Team news •
Scores by opponent: DT/SC • By ground: DT/SC
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Man United turn to Morata - ESPN FC, Tue 6/6, 8:27PM Premier League midweek team news: Injuries and suspensions update - ESPN FC, Sat 6/5, 3:16AM Argentina's World Cup spot in jeopardy - ESPN FC, Wed 29/3, 12:37PM Premier League weekend team news: Injuries and suspensions update - ESPN FC, Sat 18/3, 6:41AM Chelsea team news: Injuries, suspensions and line-up vs Swansea - Goal.com, Fri 24/2, 12:23AM Swansea's winter additions face immediate trial by fire versus Liverpool - ESPN FC, Fri 20/1, 11:05AM Improving Swansea undone by defensive frailties against Arsenal - ESPN FC, Sun 15/1, 8:39PM Manchester United to start the Antoine Griezmann bidding at £60 million - ESPN FC, Thu 22/12, 2:26AM West Broms Salomón Rondón swamps Swansea City with headed hat-trick - The Guardian, Thu 15/12, 10:43AM |
| Ecuador punish blundering Venezuela to notch fourth win - SBS, Wed 18/11, 12:43PM Ecuador beat Uruguay 2-1 for best start to qualifiers - SBS, Fri 13/11, 1:27PM League Two Oxford stun Swansea in third-round giant-killing - Eurosport, Mon 11/1, 3:01AM Manchester United to start the Antoine Griezmann bidding at £60 million - ESPN FC, Thu 22/12, 2:26AM Swansea knocked out in first FA Cup giant-killing - SBS, Mon 11/1, 3:52AM | |
| Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | |||||||||||||||||||
| OF | |||||||||||||||||||
| FS | |||||||||||||||||||
| DT | |||||||||||||||||||
| Rd | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| vs | |||||||||||||||||||
| OF | |||||||||||||||||||
| FS | |||||||||||||||||||
| DT |
| OF = Official fantasy... EPL Fantasy or A-League Fantasy respectively. DT = A-League Dream Team. FS = Fox Sports. | ||||||||||||||||||||||
| Season | Tm | Gm | OF | Avg | PPM | StD | FS | Avg | PPM | StD | DT | Avg | PPM | StD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 30 | 78 | 2.6 | 0.04 | 2.20 | 94 | 3.1 | 0.05 | 3.05 | 157 | 5.2 | 0.10 | 3.99 | 52 | ||||||||
| 2015-16 | 25 | 36 | 1.4 | 0.03 | 1.55 | 43 | 1.7 | 0.04 | 2.11 | 74 | 2.9 | 0.07 | 3.01 | 38 | ||||||||
| 2015/16 | 7 | 11 | 1.5 | 0.02 | 0.90 | 16 | 2.2 | 0.03 | 1.91 | 29 | 4.1 | 0.07 | 3.04 | 58 | ||||||||
| Career | 62 | 125 | 2.0 | 0.04 | 1.55 | 153 | 2.4 | 0.05 | 2.36 | 260 | 4.1 | 0.08 | 3.35 | 47 | ||||||||
| Avg = Average (mean). PPM = Points per minute. StD = Standard deviation. = Minutes played. | ||||||||||||||||||||||
| Season | Tm | Gm | G/a | Shots | CS | Sv | Tk | Cl | Rc | Cr | Ic | Foul | / | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | SWA | 30 | 1/7 | 4/14 | 2 | 0 | 29 | 8 | 121 | 82 | 17 | 30/13 | 0/0 | |||||||||
| 2015-16 | SWA | 25 | 0/2 | 4/4 | 1 | 0 | 9 | 2 | 50 | 80 | 6 | 25/8 | 0/0 | |||||||||
| 2015/16 | SWA | 7 | 0/0 | 2/8 | 1 | 0 | 9 | 1 | 21 | 30 | 5 | 13/3 | 0/0 | |||||||||
| Career | 62 | 1/9 | 10/23 | 4 | 0 | 47 | 11 | 192 | 192 | 28 | 68/24 | 0/0 | ||||||||||
| G/a = Goals and goal assists. Shots = Shots on goal (on target/off target). CS = Clean sheets. Sv = Goalkeeper saves. Tk = Tackles. Cl = Clearances. Rc = Recoveries. Cr = Crosses. Ic = Interceptions. Foul = Fouls for/against. / = Red cards/yellow cards. | ||||||||||||||||||||||
