Ikechi Anya
Watford Hornets • Scoring list • Depth chart • Team news •
Scores by opponent: DT/SC • By ground: DT/SC
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ikechi Anya's early goal enough for Scotland to win at Czech Republic - ESPN FC, Fri 25/3, 12:23PM Czech Republic v Scotland: Anya urges new boys to seize their chance - Four Four Two, Wed 23/3, 10:36AM Watford winger Ikechi Anya moves to Derby County - ESPN FC, Thu 1/9, 1:16PM Watford v Arsenal: Premier League live! - The Guardian, Sun 18/10, 4:05AM Gordon Strachans Scotland time must be over after gamble against England fails | Ewan Murray - The Guardian, Sat 12/11, 10:34AM | |
| Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | |||||||||||||||||||
| OF | |||||||||||||||||||
| FS | |||||||||||||||||||
| DT | |||||||||||||||||||
| Rd | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| vs | |||||||||||||||||||
| OF | |||||||||||||||||||
| FS | |||||||||||||||||||
| DT |
| OF = Official fantasy... EPL Fantasy or A-League Fantasy respectively. DT = A-League Dream Team. FS = Fox Sports. | ||||||||||||||||||||||
| Season | Tm | Gm | OF | Avg | PPM | StD | FS | Avg | PPM | StD | DT | Avg | PPM | StD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 29 | 47 | 1.6 | 0.03 | 2.12 | 56 | 1.9 | 0.04 | 2.72 | 103 | 3.5 | 0.07 | 3.42 | 45 | ||||||||
| 2015/16 | 8 | 4 | 0.5 | 0.01 | 1.58 | -2 | -0.3 | -0.01 | 2.73 | 12 | 1.5 | 0.03 | 2.92 | 46 | ||||||||
| Career | 37 | 51 | 1.3 | 0.03 | 1.85 | 54 | 1.4 | 0.03 | 2.72 | 115 | 3.1 | 0.06 | 3.17 | 45 | ||||||||
| Avg = Average (mean). PPM = Points per minute. StD = Standard deviation. = Minutes played. | ||||||||||||||||||||||
| Season | Tm | Gm | G/a | Shots | CS | Sv | Tk | Cl | Rc | Cr | Ic | Foul | / | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | WAT | 29 | 0/0 | 1/6 | 6 | 0 | 8 | 29 | 81 | 53 | 35 | 13/1 | 0/0 | |||||||||
| 2015/16 | WAT | 8 | 0/1 | 0/2 | 0 | 0 | 4 | 4 | 19 | 17 | 10 | 4/0 | 0/0 | |||||||||
| Career | 37 | 0/1 | 1/5 | 6 | 0 | 12 | 33 | 100 | 70 | 45 | 17/1 | 0/0 | ||||||||||
| G/a = Goals and goal assists. Shots = Shots on goal (on target/off target). CS = Clean sheets. Sv = Goalkeeper saves. Tk = Tackles. Cl = Clearances. Rc = Recoveries. Cr = Crosses. Ic = Interceptions. Foul = Fouls for/against. / = Red cards/yellow cards. | ||||||||||||||||||||||
