Hector Bellerin
Arsenal Gunners • Scoring list • Depth chart • Team news •
Scores by opponent: DT/SC • By ground: DT/SC
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As English Premier League resists VAR, Man City wrongly concede goal in draw - Stuff.co.nz, Mon 27/8, 2:19PM Arsenal's Petr Cech welcomes change of tactics under Unai Emery - ESPN FC, Mon 13/8, 9:22PM Manchester City power past Arsenal to begin Premier League title defence - Sporting News, Mon 13/8, 9:16AM Mesut Ozil's international retirement brings a new version of political football - Stuff.co.nz, Tue 24/7, 11:08AM The best XI of World Cup cast-offs - ABC Grandstand, Fri 8/6, 7:06PM Alvaro Odriozola: Real Madrid target starring for Sociedad and with a head for business - ESPN FC, Thu 31/5, 9:28PM Emery's to-do list at Arsenal - ESPN FC, Wed 23/5, 7:50PM Rebuilding Wenger's fallen empire - ESPN FC, Fri 4/5, 9:56AM Costa haunts Arsenal in Atleti win - ESPN FC, Fri 4/5, 8:38AM Transfer Rater: Anthony Martial to Chelsea, Hector Bellerin to Manchester United - ESPN FC, Thu 3/5, 5:36AM |
| Bellerin has bad habits but criticism is unfair - Bellerin - Goal.com, Mon 17/4, 10:32AM Bellerin has bad habits but criticism is unfair - Wenger - Goal.com, Mon 17/4, 11:09AM Agent confirms offer for Bellerin but it's not from Barcelona - Goal.com, Wed 10/5, 6:52PM Bellerin won't rule out Barcelona move after 'difficult season' at Arsenal - Goal.com, Tue 6/6, 6:30PM Bellerin vows to stay at Arsenal for 'many years' - Goal.com, Tue 22/11, 4:51AM | |
| Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | |||||||||||||||||||
| OF | |||||||||||||||||||
| FS | |||||||||||||||||||
| DT | |||||||||||||||||||
| Rd | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| vs | |||||||||||||||||||
| OF | |||||||||||||||||||
| FS | |||||||||||||||||||
| DT |
| OF = Official fantasy... EPL Fantasy or A-League Fantasy respectively. DT = A-League Dream Team. FS = Fox Sports. | ||||||||||||||||||||||
| Season | Tm | Gm | OF | Avg | PPM | StD | FS | Avg | PPM | StD | DT | Avg | PPM | StD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 4 | 0 | 0.0 | 0.00 | 0.00 | 0 | 0.0 | 0.00 | 0.00 | 0 | 0.0 | 0.00 | 0.00 | 0 | ||||||||
| 2014-15 | 30 | 62 | 2.0 | 0.03 | 3.38 | 77 | 2.5 | 0.04 | 5.23 | 123 | 4.1 | 0.07 | 5.64 | 52 | ||||||||
| 2015-16 | 27 | 93 | 3.4 | 0.03 | 3.61 | 92 | 3.4 | 0.03 | 5.21 | 177 | 6.5 | 0.07 | 6.04 | 90 | ||||||||
| 2015/16 | 9 | 55 | 6.1 | 0.06 | 5.30 | 62 | 6.8 | 0.07 | 7.45 | 97 | 10.7 | 0.11 | 8.95 | 90 | ||||||||
| Career | 70 | 210 | 3.0 | 0.04 | 3.07 | 231 | 3.3 | 0.04 | 4.47 | 397 | 5.6 | 0.08 | 5.16 | 69 | ||||||||
| Avg = Average (mean). PPM = Points per minute. StD = Standard deviation. = Minutes played. | ||||||||||||||||||||||
| Season | Tm | Gm | G/a | Shots | CS | Sv | Tk | Cl | Rc | Cr | Ic | Foul | / | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | ARS | 4 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | |||||||||
| 2014-15 | ARS | 30 | 2/1 | 4/0 | 6 | 0 | 31 | 44 | 106 | 72 | 42 | 4/16 | 5/0 | |||||||||
| 2015-16 | ARS | 27 | 0/3 | 2/4 | 12 | 0 | 39 | 70 | 129 | 83 | 48 | 7/12 | 2/0 | |||||||||
| 2015/16 | ARS | 9 | 1/2 | 1/6 | 6 | 0 | 11 | 15 | 34 | 28 | 18 | 1/7 | 1/0 | |||||||||
| Career | 70 | 3/6 | 7/12 | 24 | 0 | 81 | 129 | 269 | 183 | 108 | 12/35 | 8/0 | ||||||||||
| G/a = Goals and goal assists. Shots = Shots on goal (on target/off target). CS = Clean sheets. Sv = Goalkeeper saves. Tk = Tackles. Cl = Clearances. Rc = Recoveries. Cr = Crosses. Ic = Interceptions. Foul = Fouls for/against. / = Red cards/yellow cards. | ||||||||||||||||||||||
