Franck Tabanou
Swansea City Swans • Scoring list • Depth chart • Team news •
Scores by opponent: DT/SC • By ground: DT/SC
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint-Etienne 0 Paris Saint-Germain 2: Ibrahimovic goals equal Ligue 1 record for champions - Four Four Two, Mon 1/2, 11:58AM Unhappy Tabanou returns to Saint-Etienne on loan - Four Four Two, Fri 22/1, 6:12AM Swansea should turn to youth in Premier League run-in - ESPN FC, Fri 29/4, 8:45AM Swansea City v West Brom: Curtis keen to get back to basics - Four Four Two, Thu 24/12, 7:04AM Crystal Palace v Swansea City: Curtis hopes to have turned corner - Four Four Two, Sun 27/12, 8:35AM | |
| Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | |||||||||||||||||||
| OF | |||||||||||||||||||
| FS | |||||||||||||||||||
| DT | |||||||||||||||||||
| Rd | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| vs | |||||||||||||||||||
| OF | |||||||||||||||||||
| FS | |||||||||||||||||||
| DT |
| OF = Official fantasy... EPL Fantasy or A-League Fantasy respectively. DT = A-League Dream Team. FS = Fox Sports. | ||||||||||||||||||||||
| Season | Tm | Gm | OF | Avg | PPM | StD | FS | Avg | PPM | StD | DT | Avg | PPM | StD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 3 | 0 | 0.0 | 0.00 | 0.00 | 0 | 0.0 | 0.00 | 0.00 | 0 | 0.0 | 0.00 | 0.00 | 0 | ||||||||
| Career | 3 | 0 | 0.0 | 0.00 | 0.00 | 0 | 0.0 | 0.00 | 0.00 | 0 | 0.0 | 0.00 | 0.00 | 0 | ||||||||
| Avg = Average (mean). PPM = Points per minute. StD = Standard deviation. = Minutes played. | ||||||||||||||||||||||
| Season | Tm | Gm | G/a | Shots | CS | Sv | Tk | Cl | Rc | Cr | Ic | Foul | / | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | SWA | 3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | |||||||||
| Career | 3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||||||||||
| G/a = Goals and goal assists. Shots = Shots on goal (on target/off target). CS = Clean sheets. Sv = Goalkeeper saves. Tk = Tackles. Cl = Clearances. Rc = Recoveries. Cr = Crosses. Ic = Interceptions. Foul = Fouls for/against. / = Red cards/yellow cards. | ||||||||||||||||||||||
