Francis Coquelin
Arsenal Gunners • Scoring list • Depth chart • Team news •
Scores by opponent: DT/SC • By ground: DT/SC
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lucas Torreira to join Arsenal in ¬30 million deal - Sampdoria chief - ESPN FC, Thu 21/6, 6:08PM Vindication for Conte at Chelsea - ESPN FC, Tue 7/11, 5:58AM While Man City march on, Wenger and Arsenal wonder where it all went wrong - ESPN FC, Mon 6/11, 10:43AM Manchester City show their class as Sanchez and Arsenal fade to obscurity - ESPN FC, Mon 6/11, 6:31AM Arsenal's Arsene Wenger: Refs 'unacceptable'; Sterling 'dives well' - ESPN FC, Mon 6/11, 6:31AM Lacazette on bench for Arsenal - ESPN FC, Mon 6/11, 2:11AM Alexandre Lacazette on bench for Arsenal's trip to Manchester City - ESPN FC, Mon 6/11, 2:11AM Big opportunity for Arsenal - ESPN FC, Sun 15/10, 4:30AM Premier League weekend team news: Injuries and suspensions update - ESPN FC, Sat 23/9, 11:32PM |
| Francis Coquelin has not spoken to France coach Didier Deschamps - ESPN FC, Wed 9/3, 7:32AM Coquelin confident 'ice cold' Lacazette will maintain prolific strike rate at Arsenal - Goal.com, Tue 18/7, 9:10PM Forget Alexis! Coquelin can be Arsenal's answer to Aguero - Goal.com, Thu 28/1, 10:48PM Coquelin explains how Arsene Wenger angered him - Goal.com, Wed 23/11, 7:32AM Coquelin: Im ready for Iniesta - Four Four Two, Wed 24/2, 12:29AM | |
| Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | |||||||||||||||||||
| OF | |||||||||||||||||||
| FS | |||||||||||||||||||
| DT | |||||||||||||||||||
| Rd | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| vs | |||||||||||||||||||
| OF | |||||||||||||||||||
| FS | |||||||||||||||||||
| DT |
| OF = Official fantasy... EPL Fantasy or A-League Fantasy respectively. DT = A-League Dream Team. FS = Fox Sports. | ||||||||||||||||||||||
| Season | Tm | Gm | OF | Avg | PPM | StD | FS | Avg | PPM | StD | DT | Avg | PPM | StD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 17 | 17 | 1.0 | 0.02 | 1.28 | 19 | 1.1 | 0.03 | 1.53 | 54 | 3.1 | 0.08 | 3.82 | 37 | ||||||||
| 2012-13 | 27 | 12 | 0.4 | 0.05 | 0.57 | 13 | 0.4 | 0.05 | 0.63 | 29 | 1.0 | 0.13 | 1.49 | 8 | ||||||||
| 2014-15 | 28 | 47 | 1.6 | 0.02 | 1.26 | 77 | 2.7 | 0.04 | 2.60 | 160 | 5.7 | 0.09 | 4.29 | 59 | ||||||||
| 2015-16 | 18 | 28 | 1.5 | 0.02 | 1.50 | 51 | 2.8 | 0.04 | 2.34 | 100 | 5.5 | 0.08 | 4.09 | 67 | ||||||||
| 2015/16 | 9 | 16 | 1.7 | 0.03 | 1.03 | 30 | 3.3 | 0.06 | 2.98 | 53 | 5.8 | 0.11 | 4.48 | 50 | ||||||||
| Career | 99 | 120 | 1.2 | 0.02 | 1.13 | 190 | 1.9 | 0.04 | 2.02 | 396 | 4.0 | 0.09 | 3.63 | 42 | ||||||||
| Avg = Average (mean). PPM = Points per minute. StD = Standard deviation. = Minutes played. | ||||||||||||||||||||||
| Season | Tm | Gm | G/a | Shots | CS | Sv | Tk | Cl | Rc | Cr | Ic | Foul | / | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | ARS | 17 | 0/1 | 0/2 | 0 | 0 | 23 | 14 | 44 | 7 | 19 | 11/5 | 2/0 | |||||||||
| 2012-13 | ARS | 27 | 0/0 | 0/0 | 0 | 0 | 8 | 3 | 24 | 2 | 13 | 6/3 | 0/0 | |||||||||
| 2014-15 | ARS | 28 | 0/0 | 0/6 | 5 | 0 | 59 | 67 | 169 | 3 | 79 | 17/30 | 5/0 | |||||||||
| 2015-16 | ARS | 18 | 0/0 | 0/8 | 5 | 0 | 43 | 14 | 130 | 3 | 47 | 18/19 | 7/1 | |||||||||
| 2015/16 | ARS | 9 | 0/0 | 0/2 | 3 | 0 | 14 | 8 | 61 | 0 | 25 | 6/5 | 0/0 | |||||||||
| Career | 99 | 0/1 | 0/9 | 13 | 0 | 147 | 106 | 428 | 15 | 183 | 58/62 | 14/1 | ||||||||||
| G/a = Goals and goal assists. Shots = Shots on goal (on target/off target). CS = Clean sheets. Sv = Goalkeeper saves. Tk = Tackles. Cl = Clearances. Rc = Recoveries. Cr = Crosses. Ic = Interceptions. Foul = Fouls for/against. / = Red cards/yellow cards. | ||||||||||||||||||||||
