Dejan Lovren
Liverpool Reds • Scoring list • Depth chart • Team news •
Scores by opponent: DT/SC • By ground: DT/SC
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lovren steps up and out of the shadows at Liverpool - Goal.com, Sun 20/3, 9:09PM Dejan Lovren: I know what refugees are going through give them a chance - The Guardian, Thu 9/2, 12:25PM West Ham boss Slaven Bilic defends Liverpool's Dejan Lovren amid woes - ESPN FC, Sat 4/11, 7:27PM Liverpool defender Dejan Lovren: Show refugees greater compassion - ESPN FC, Fri 10/2, 12:25AM Lovren must silence doubters in Sakho's absence - Goal.com, Thu 12/11, 11:01AM | |
| Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | |||||||||||||||||||
| OF | |||||||||||||||||||
| FS | |||||||||||||||||||
| DT | |||||||||||||||||||
| Rd | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| vs | |||||||||||||||||||
| OF | |||||||||||||||||||
| FS | |||||||||||||||||||
| DT |
| OF = Official fantasy... EPL Fantasy or A-League Fantasy respectively. DT = A-League Dream Team. FS = Fox Sports. | ||||||||||||||||||||||
| Season | Tm | Gm | OF | Avg | PPM | StD | FS | Avg | PPM | StD | DT | Avg | PPM | StD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 32 | 100 | 3.1 | 0.03 | 3.94 | 115 | 3.5 | 0.04 | 6.10 | 226 | 7.0 | 0.08 | 6.08 | 87 | ||||||||
| 2014-15 | 32 | 44 | 1.3 | 0.02 | 2.38 | 48 | 1.5 | 0.02 | 3.79 | 120 | 3.7 | 0.05 | 4.42 | 64 | ||||||||
| 2015-16 | 19 | 51 | 2.6 | 0.03 | 3.34 | 58 | 3.0 | 0.04 | 4.93 | 101 | 5.3 | 0.07 | 5.34 | 74 | ||||||||
| 2015/16 | 7 | 4 | 0.5 | 0.00 | 2.56 | 0 | 0.0 | 0.00 | 4.34 | 13 | 1.8 | 0.02 | 4.55 | 71 | ||||||||
| Career | 90 | 199 | 2.2 | 0.02 | 3.05 | 221 | 2.4 | 0.03 | 4.79 | 460 | 5.1 | 0.06 | 5.10 | 75 | ||||||||
| Avg = Average (mean). PPM = Points per minute. StD = Standard deviation. = Minutes played. | ||||||||||||||||||||||
| Season | Tm | Gm | G/a | Shots | CS | Sv | Tk | Cl | Rc | Cr | Ic | Foul | / | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | STH | 32 | 2/1 | 4/24 | 12 | 0 | 48 | 239 | 161 | 3 | 84 | 22/26 | 7/0 | |||||||||
| 2014-15 | LIV | 32 | 0/0 | 2/22 | 6 | 0 | 35 | 202 | 127 | 0 | 48 | 15/18 | 4/0 | |||||||||
| 2015-16 | LIV | 19 | 0/0 | 7/12 | 7 | 0 | 20 | 115 | 71 | 4 | 24 | 8/15 | 1/0 | |||||||||
| 2015/16 | LIV | 7 | 0/0 | 0/6 | 1 | 0 | 4 | 34 | 28 | 0 | 8 | 4/8 | 1/0 | |||||||||
| Career | 90 | 2/1 | 13/45 | 26 | 0 | 107 | 590 | 387 | 7 | 164 | 49/67 | 13/0 | ||||||||||
| G/a = Goals and goal assists. Shots = Shots on goal (on target/off target). CS = Clean sheets. Sv = Goalkeeper saves. Tk = Tackles. Cl = Clearances. Rc = Recoveries. Cr = Crosses. Ic = Interceptions. Foul = Fouls for/against. / = Red cards/yellow cards. | ||||||||||||||||||||||
