David Ospina
Arsenal Gunners • Scoring list • Depth chart • Team news •
Scores by opponent: DT/SC • By ground: DT/SC
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transfer Tracker: Signings, departures for Europe's largest clubs - ESPN FC, Wed 22/8, 2:41AM Petr Cech edges Bernd Leno at Arsenal - so what's Unai Emery's plan - ESPN FC, Wed 15/8, 12:18AM Arsenal's Mohamed Elneny wanted by Marseille - sources - ESPN FC, Tue 14/8, 10:07PM Transfer Window: Man United wait on Alderweireld, City chase midfielder, Courtois' future unclear - ESPN FC, Tue 7/8, 10:22PM LIVE Transfer Talk: Manchester United to turn to Yerry Mina if Harry Maguire pursuit fails - ESPN FC, Tue 31/7, 8:41AM |
| Ospina stars as Colombia reach Copa semis - WWOS ninemsn, Mon 20/6, 12:55AM Conte slams Ospina over Pedro challenge - Goal.com, Mon 24/7, 10:14PM World-class Ospina to start against Sunderland, confirms Wenger - Four Four Two, Sat 9/1, 12:39PM Pedro taken to hospital after Ospina collision - Goal.com, Sun 23/7, 3:35AM David Ospina can still be Arsenals No1 keeper, says Arsène Wenger - The Guardian, Sat 9/1, 11:06AM | |
| Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | |||||||||||||||||||
| OF | |||||||||||||||||||
| FS | |||||||||||||||||||
| DT | |||||||||||||||||||
| Rd | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| vs | |||||||||||||||||||
| OF | |||||||||||||||||||
| FS | |||||||||||||||||||
| DT |
| OF = Official fantasy... EPL Fantasy or A-League Fantasy respectively. DT = A-League Dream Team. FS = Fox Sports. | ||||||||||||||||||||||
| Season | Tm | Gm | OF | Avg | PPM | StD | FS | Avg | PPM | StD | DT | Avg | PPM | StD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 23 | 66 | 2.8 | 0.04 | 2.66 | 98 | 4.2 | 0.06 | 4.96 | 132 | 5.7 | 0.08 | 5.32 | 70 | ||||||||
| 2015-16 | 25 | 3 | 0.1 | 0.03 | 0.59 | 2 | 0.0 | 0.02 | 0.39 | 6 | 0.2 | 0.06 | 1.18 | 4 | ||||||||
| 2015/16 | 9 | 12 | 1.3 | 0.04 | 2.49 | 20 | 2.2 | 0.07 | 4.73 | 24 | 2.6 | 0.08 | 4.99 | 30 | ||||||||
| Career | 57 | 81 | 1.4 | 0.04 | 1.91 | 120 | 2.1 | 0.06 | 3.36 | 162 | 2.8 | 0.08 | 3.83 | 35 | ||||||||
| Avg = Average (mean). PPM = Points per minute. StD = Standard deviation. = Minutes played. | ||||||||||||||||||||||
| Season | Tm | Gm | G/a | Shots | CS | Sv | Tk | Cl | Rc | Cr | Ic | Foul | / | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | ARS | 23 | 0/0 | 0/0 | 8 | 47 | 1 | 18 | 154 | 0 | 0 | 2/0 | 0/0 | |||||||||
| 2015-16 | ARS | 25 | 0/0 | 0/0 | 0 | 9 | 0 | 0 | 13 | 0 | 0 | 0/0 | 0/0 | |||||||||
| 2015/16 | ARS | 9 | 0/0 | 0/0 | 2 | 8 | 0 | 1 | 37 | 0 | 0 | 1/0 | 0/0 | |||||||||
| Career | 57 | 0/0 | 0/0 | 10 | 64 | 1 | 19 | 204 | 0 | 0 | 3/0 | 0/0 | ||||||||||
| G/a = Goals and goal assists. Shots = Shots on goal (on target/off target). CS = Clean sheets. Sv = Goalkeeper saves. Tk = Tackles. Cl = Clearances. Rc = Recoveries. Cr = Crosses. Ic = Interceptions. Foul = Fouls for/against. / = Red cards/yellow cards. | ||||||||||||||||||||||
