Danny Ings
Liverpool Reds • Scoring list • Depth chart • Team news •
Scores by opponent: DT/SC • By ground: DT/SC
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southampton unsure on Danny Ings' fitness ahead of Crystal Palace trip - ESPN FC, Fri 31/8, 2:49AM Transfer Tracker: Signings, departures for Europe's largest clubs - ESPN FC, Tue 14/8, 9:34PM Fulham splashed the cash as Tottenham spent nothing in EPL transfer window firsts - Stuff.co.nz, Fri 10/8, 10:34AM Transfer Window: Man United wait on Alderweireld, City chase midfielder, Courtois' future unclear - ESPN FC, Tue 7/8, 10:22PM |
| Liverpool love a fighter - and comeback king Ings can conquer latest injury woe - Goal.com, Thu 3/11, 11:27PM Klopp: Ings is sharp, but he may have to wait till next season - Goal.com, Wed 11/5, 8:45AM Danny Ings to play for Liverpool vs. Tottenham in EFL Cup - Jurgen Klopp - ESPN FC, Tue 25/10, 12:04PM Gomez: Ings has helped with injury hell - Goal.com, Tue 19/1, 10:01PM Klopp: Injured Ings will be back as a Liverpool player - Goal.com, Sat 5/11, 9:17AM | |
| Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | |||||||||||||||||||
| OF | |||||||||||||||||||
| FS | |||||||||||||||||||
| DT | |||||||||||||||||||
| Rd | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| vs | |||||||||||||||||||
| OF | |||||||||||||||||||
| FS | |||||||||||||||||||
| DT |
| OF = Official fantasy... EPL Fantasy or A-League Fantasy respectively. DT = A-League Dream Team. FS = Fox Sports. | ||||||||||||||||||||||
| Season | Tm | Gm | OF | Avg | PPM | StD | FS | Avg | PPM | StD | DT | Avg | PPM | StD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 35 | 134 | 3.8 | 0.04 | 2.99 | 202 | 5.7 | 0.06 | 4.68 | 269 | 7.6 | 0.08 | 4.83 | 87 | ||||||||
| 2015-16 | 8 | 17 | 2.1 | 0.05 | 2.67 | 30 | 3.7 | 0.09 | 4.71 | 34 | 4.2 | 0.10 | 4.94 | 39 | ||||||||
| 2015/16 | 1 | 1 | 1.0 | 0.03 | 0.00 | 1 | 1.0 | 0.03 | 0.00 | 2 | 2.0 | 0.07 | 0.00 | 26 | ||||||||
| Career | 44 | 152 | 3.4 | 0.04 | 1.89 | 233 | 5.2 | 0.06 | 3.13 | 305 | 6.9 | 0.09 | 3.26 | 77 | ||||||||
| Avg = Average (mean). PPM = Points per minute. StD = Standard deviation. = Minutes played. | ||||||||||||||||||||||
| Season | Tm | Gm | G/a | Shots | CS | Sv | Tk | Cl | Rc | Cr | Ic | Foul | / | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | BUR | 35 | 11/4 | 33/84 | 4 | 0 | 27 | 11 | 139 | 44 | 20 | 50/23 | 6/0 | |||||||||
| 2015-16 | LIV | 8 | 2/0 | 5/4 | 0 | 0 | 1 | 2 | 8 | 2 | 1 | 4/6 | 1/0 | |||||||||
| 2015/16 | LIV | 1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1/1 | 0/0 | |||||||||
| Career | 44 | 13/4 | 38/82 | 4 | 0 | 28 | 13 | 148 | 47 | 21 | 55/30 | 7/0 | ||||||||||
| G/a = Goals and goal assists. Shots = Shots on goal (on target/off target). CS = Clean sheets. Sv = Goalkeeper saves. Tk = Tackles. Cl = Clearances. Rc = Recoveries. Cr = Crosses. Ic = Interceptions. Foul = Fouls for/against. / = Red cards/yellow cards. | ||||||||||||||||||||||
