Christian Eriksen
Tottenham Hotspur Spurs • Scoring list • Depth chart • Team news •
Scores by opponent: DT/SC • By ground: DT/SC
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eriksen now part of the elite - ESPN FC, Thu 16/11, 12:34AM Trending: Aguero faints in Argentina loss; Maradona wants return - ESPN FC, Wed 15/11, 8:24PM Denmark boss Age Hareide thanks Ireland 'for giving us space' - ESPN FC, Thu 16/11, 12:34AM Christian Eriksen: Denmark hat trick is 'going to mean a lot for my whole life' - ESPN FC, Wed 15/11, 8:24PM Denmark rout Ireland with Christian Eriksen treble to reach World Cup - Stuff.co.nz, Wed 15/11, 10:48AM Eriksen leads Denmark to World Cup - ESPN FC, Wed 15/11, 10:23AM Denmark destroys Irish World Cup hopes with 5-1 win in Dublin - ABC Grandstand, Wed 15/11, 10:17AM Eriksen's sparkling hat-trick seals Denmark's World Cup spot - The World Game, Wed 15/11, 10:01AM Will Ireland or Denmark qualify - ESPN FC, Wed 15/11, 7:42AM |
| Eriksen now part of the elite - ESPN FC, Thu 16/11, 12:34AM Christian Eriksen: Denmark hat trick is 'going to mean a lot for my whole life' - ESPN FC, Wed 15/11, 8:24PM Spurs' Christian Eriksen: Dennis Bergkamp a big influence on my career - ESPN FC, Wed 15/11, 4:22AM Modric hailed as world-class at Spurs and Madrid, but what does that make Eriksen - Goal.com, Fri 14/4, 3:12AM Denmark boss Age Hareide thanks Ireland 'for giving us space' - ESPN FC, Thu 16/11, 12:34AM | |
| Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | |||||||||||||||||||
| OF | |||||||||||||||||||
| FS | |||||||||||||||||||
| DT | |||||||||||||||||||
| Rd | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| vs | |||||||||||||||||||
| OF | |||||||||||||||||||
| FS | |||||||||||||||||||
| DT |
| OF = Official fantasy... EPL Fantasy or A-League Fantasy respectively. DT = A-League Dream Team. FS = Fox Sports. | ||||||||||||||||||||||
| Season | Tm | Gm | OF | Avg | PPM | StD | FS | Avg | PPM | StD | DT | Avg | PPM | StD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 28 | 116 | 4.1 | 0.05 | 4.47 | 182 | 6.5 | 0.09 | 7.09 | 236 | 8.4 | 0.11 | 7.88 | 71 | ||||||||
| 2014-15 | 38 | 149 | 3.9 | 0.04 | 3.42 | 239 | 6.2 | 0.07 | 5.46 | 304 | 8.0 | 0.09 | 5.71 | 83 | ||||||||
| 2015-16 | 26 | 114 | 4.3 | 0.05 | 3.72 | 192 | 7.3 | 0.08 | 6.13 | 265 | 10.1 | 0.12 | 6.66 | 82 | ||||||||
| 2015/16 | 9 | 42 | 4.6 | 0.05 | 2.67 | 73 | 8.1 | 0.09 | 5.11 | 101 | 11.2 | 0.12 | 5.86 | 89 | ||||||||
| Career | 101 | 421 | 4.1 | 0.05 | 3.57 | 686 | 6.7 | 0.08 | 5.95 | 906 | 8.9 | 0.11 | 6.53 | 80 | ||||||||
| Avg = Average (mean). PPM = Points per minute. StD = Standard deviation. = Minutes played. | ||||||||||||||||||||||
| Season | Tm | Gm | G/a | Shots | CS | Sv | Tk | Cl | Rc | Cr | Ic | Foul | / | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | TOT | 28 | 7/8 | 22/22 | 3 | 0 | 19 | 13 | 110 | 88 | 21 | 14/9 | 3/0 | |||||||||
| 2014-15 | TOT | 38 | 10/2 | 26/64 | 7 | 0 | 40 | 19 | 203 | 91 | 24 | 22/17 | 4/0 | |||||||||
| 2015-16 | TOT | 26 | 5/8 | 33/36 | 6 | 0 | 27 | 18 | 140 | 69 | 28 | 15/4 | 1/0 | |||||||||
| 2015/16 | TOT | 9 | 1/5 | 9/32 | 4 | 0 | 13 | 8 | 43 | 12 | 10 | 2/9 | 1/0 | |||||||||
| Career | 101 | 23/23 | 90/167 | 20 | 0 | 99 | 58 | 496 | 260 | 83 | 53/39 | 9/0 | ||||||||||
| G/a = Goals and goal assists. Shots = Shots on goal (on target/off target). CS = Clean sheets. Sv = Goalkeeper saves. Tk = Tackles. Cl = Clearances. Rc = Recoveries. Cr = Crosses. Ic = Interceptions. Foul = Fouls for/against. / = Red cards/yellow cards. | ||||||||||||||||||||||
