Calum Chambers
Arsenal Gunners • Scoring list • Depth chart • Team news •
Scores by opponent: DT/SC • By ground: DT/SC
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transfer Tracker: Signings, departures for Europe's largest clubs - ESPN FC, Tue 14/8, 9:34PM Football may not be coming home yet, but England is well ahead of schedule - ABC Grandstand, Thu 19/7, 1:08PM Emery's to-do list at Arsenal - ESPN FC, Wed 23/5, 7:50PM Arsenal v Burnley LIVE: Wenger's farewell - ESPN FC, Mon 7/5, 2:33AM Arsenal having to fight Burnley for sixth highlights how far they've fallen - ESPN FC, Sun 6/5, 12:09AM |
| FA sanctions Arsenal over agent regulation breach on Chambers deal - ESPN FC, Tue 27/10, 3:29AM Chambers enjoying Arsenal midfield role - Four Four Two, Mon 1/2, 9:32PM Arsenal fined over Chambers deal - WWOS ninemsn, Tue 27/10, 2:45AM Calum Chambers plays in defensive midfield for Arsenal U21s - ESPN FC, Wed 2/12, 6:08AM Mertesacker: Chambers destined to become one of the best - Four Four Two, Wed 14/10, 5:26AM | |
| Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | |||||||||||||||||||
| OF | |||||||||||||||||||
| FS | |||||||||||||||||||
| DT | |||||||||||||||||||
| Rd | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| vs | |||||||||||||||||||
| OF | |||||||||||||||||||
| FS | |||||||||||||||||||
| DT |
| OF = Official fantasy... EPL Fantasy or A-League Fantasy respectively. DT = A-League Dream Team. FS = Fox Sports. | ||||||||||||||||||||||
| Season | Tm | Gm | OF | Avg | PPM | StD | FS | Avg | PPM | StD | DT | Avg | PPM | StD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 1 | 0 | 0.0 | 0.00 | 0.00 | 0 | 0.0 | 0.00 | 0.00 | 0 | 0.0 | 0.00 | 0.00 | 0 | ||||||||
| 2013-14 | 37 | 37 | 1.0 | 0.02 | 2.47 | 18 | 0.4 | 0.01 | 3.10 | 75 | 2.0 | 0.04 | 3.79 | 44 | ||||||||
| 2014-15 | 26 | 59 | 2.2 | 0.03 | 4.31 | 63 | 2.4 | 0.04 | 6.04 | 128 | 4.9 | 0.08 | 7.33 | 60 | ||||||||
| 2015-16 | 24 | 17 | 0.7 | 0.05 | 1.88 | 22 | 0.9 | 0.07 | 2.02 | 32 | 1.3 | 0.10 | 3.14 | 13 | ||||||||
| 2015/16 | 5 | 1 | 0.2 | 0.25 | 0.40 | 1 | 0.2 | 0.25 | 0.40 | 2 | 0.4 | 0.50 | 0.80 | 1 | ||||||||
| Career | 93 | 114 | 1.2 | 0.03 | 1.81 | 104 | 1.1 | 0.02 | 2.31 | 237 | 2.5 | 0.06 | 3.01 | 38 | ||||||||
| Avg = Average (mean). PPM = Points per minute. StD = Standard deviation. = Minutes played. | ||||||||||||||||||||||
| Season | Tm | Gm | G/a | Shots | CS | Sv | Tk | Cl | Rc | Cr | Ic | Foul | / | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | STH | 1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | |||||||||
| 2013-14 | STH | 37 | 0/0 | 1/8 | 4 | 0 | 38 | 75 | 91 | 87 | 36 | 11/21 | 0/0 | |||||||||
| 2014-15 | ARS | 26 | 1/1 | 2/6 | 6 | 0 | 42 | 78 | 111 | 46 | 45 | 17/25 | 7/1 | |||||||||
| 2015-16 | ARS | 24 | 0/0 | 1/0 | 2 | 0 | 7 | 20 | 26 | 1 | 11 | 3/5 | 2/0 | |||||||||
| 2015/16 | ARS | 5 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0/1 | 0/0 | |||||||||
| Career | 93 | 1/1 | 4/11 | 12 | 0 | 88 | 174 | 230 | 134 | 92 | 31/52 | 9/1 | ||||||||||
| G/a = Goals and goal assists. Shots = Shots on goal (on target/off target). CS = Clean sheets. Sv = Goalkeeper saves. Tk = Tackles. Cl = Clearances. Rc = Recoveries. Cr = Crosses. Ic = Interceptions. Foul = Fouls for/against. / = Red cards/yellow cards. | ||||||||||||||||||||||
