Bafetimbi Gomis
Swansea City Swans • Scoring list • Depth chart • Team news •
Scores by opponent: DT/SC • By ground: DT/SC
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golden Shoe 2017-18: Messi, Salah & Europe's top scorers - Sporting News, Mon 21/5, 11:31AM Is Morata the man for Chelsea - ESPN FC, Thu 13/7, 8:42AM Galatasaray wrap up Gomis deal with Swansea and confirm Belhanda talks - Goal.com, Fri 30/6, 3:23AM Gomis set for Galatasaray switch - Goal.com, Thu 29/6, 3:44AM Evra winner keeps Marseille in hunt for fourth place; Lyon edge Nantes - ESPN FC, Mon 8/5, 6:43PM Premier League calling! Why Lacazette's Lyon departure is perfectly timed - Goal.com, Wed 8/2, 5:38AM Gomis hits hat-trick in Marseille romp - The World Game, Sun 29/1, 5:33PM France would have won Euro 2016 in Marseille - Patrice Evra - ESPN FC, Fri 27/1, 5:29PM VIDEO: West Ham fans deface Payet jersey - Goal.com, Mon 16/1, 3:28PM Gomis 'can't wait' to welcome Payet to Marseille - Goal.com, Mon 16/1, 2:45PM |
| Curtis hoping to keep Gomis at Swansea - Four Four Two, Thu 31/12, 6:24AM Galatasaray wrap up Gomis deal with Swansea and confirm Belhanda talks - Goal.com, Fri 30/6, 3:23AM Evra winner keeps Marseille in hunt for fourth place; Lyon edge Nantes - ESPN FC, Mon 8/5, 6:43PM Mario Balotelli brace helps Nice beat Monaco, move top in Ligue 1 - ESPN FC, Thu 22/9, 9:49AM Lyon falter at Marseille in Ligue 1 - WWOS ninemsn, Mon 19/9, 9:55AM | |
| Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | |||||||||||||||||||
| OF | |||||||||||||||||||
| FS | |||||||||||||||||||
| DT | |||||||||||||||||||
| Rd | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| vs | |||||||||||||||||||
| OF | |||||||||||||||||||
| FS | |||||||||||||||||||
| DT |
| OF = Official fantasy... EPL Fantasy or A-League Fantasy respectively. DT = A-League Dream Team. FS = Fox Sports. | ||||||||||||||||||||||
| Season | Tm | Gm | OF | Avg | PPM | StD | FS | Avg | PPM | StD | DT | Avg | PPM | StD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 35 | 80 | 2.2 | 0.04 | 2.55 | 131 | 3.7 | 0.07 | 4.91 | 171 | 4.8 | 0.10 | 5.07 | 47 | ||||||||
| 2015-16 | 28 | 64 | 2.2 | 0.04 | 2.03 | 99 | 3.5 | 0.06 | 3.99 | 135 | 4.8 | 0.09 | 4.11 | 52 | ||||||||
| 2015/16 | 8 | 14 | 1.7 | 0.05 | 1.71 | 20 | 2.5 | 0.08 | 3.64 | 28 | 3.5 | 0.11 | 3.43 | 30 | ||||||||
| Career | 71 | 158 | 2.2 | 0.04 | 2.10 | 250 | 3.5 | 0.07 | 4.18 | 334 | 4.7 | 0.10 | 4.20 | 47 | ||||||||
| Avg = Average (mean). PPM = Points per minute. StD = Standard deviation. = Minutes played. | ||||||||||||||||||||||
| Season | Tm | Gm | G/a | Shots | CS | Sv | Tk | Cl | Rc | Cr | Ic | Foul | / | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | SWA | 35 | 7/0 | 24/60 | 1 | 0 | 8 | 33 | 36 | 0 | 1 | 37/24 | 0/0 | |||||||||
| 2015-16 | SWA | 28 | 5/0 | 16/42 | 3 | 0 | 4 | 18 | 25 | 3 | 6 | 18/13 | 0/0 | |||||||||
| 2015/16 | SWA | 8 | 1/0 | 1/10 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 2/4 | 0/0 | |||||||||
| Career | 71 | 13/0 | 41/97 | 5 | 0 | 13 | 52 | 75 | 3 | 7 | 57/41 | 0/0 | ||||||||||
| G/a = Goals and goal assists. Shots = Shots on goal (on target/off target). CS = Clean sheets. Sv = Goalkeeper saves. Tk = Tackles. Cl = Clearances. Rc = Recoveries. Cr = Crosses. Ic = Interceptions. Foul = Fouls for/against. / = Red cards/yellow cards. | ||||||||||||||||||||||
