Ashley Williams
Swansea City Swans • Scoring list • Depth chart • Team news •
Scores by opponent: DT/SC • By ground: DT/SC
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashley Williams: No excuses if Wales fail at Euro 2016 - ESPN FC, Tue 31/5, 12:44PM Swanseas Ashley Williams: Francesco Guidolin has given players a lift - The Guardian, Tue 26/1, 8:04PM Everton's Ashley Williams eyeing Champions League, World Cup chance - ESPN FC, Fri 19/8, 3:33PM Swansea boss Garry Monk receives backing from captain Ashley Williams - ESPN FC, Tue 24/11, 12:51AM Williams expecting new top-four contenders in Premier League - Four Four Two, Sun 18/10, 2:23AM | |
| Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | |||||||||||||||||||
| OF | |||||||||||||||||||
| FS | |||||||||||||||||||
| DT | |||||||||||||||||||
| Rd | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| vs | |||||||||||||||||||
| OF | |||||||||||||||||||
| FS | |||||||||||||||||||
| DT |
| OF = Official fantasy... EPL Fantasy or A-League Fantasy respectively. DT = A-League Dream Team. FS = Fox Sports. | ||||||||||||||||||||||
| Season | Tm | Gm | OF | Avg | PPM | StD | FS | Avg | PPM | StD | DT | Avg | PPM | StD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 37 | 93 | 2.5 | 0.02 | 3.45 | 97 | 2.6 | 0.02 | 5.16 | 211 | 5.7 | 0.06 | 5.56 | 90 | ||||||||
| 2012-13 | 38 | 73 | 1.9 | 0.02 | 3.26 | 92 | 2.4 | 0.02 | 4.68 | 221 | 5.8 | 0.06 | 5.13 | 88 | ||||||||
| 2013-14 | 36 | 63 | 1.7 | 0.02 | 2.87 | 66 | 1.8 | 0.02 | 4.38 | 179 | 4.9 | 0.05 | 4.73 | 84 | ||||||||
| 2014-15 | 37 | 89 | 2.4 | 0.02 | 3.65 | 99 | 2.6 | 0.02 | 5.03 | 224 | 6.0 | 0.06 | 4.95 | 90 | ||||||||
| 2015-16 | 29 | 78 | 2.6 | 0.02 | 4.35 | 86 | 2.9 | 0.03 | 6.09 | 180 | 6.2 | 0.06 | 7.07 | 90 | ||||||||
| 2015/16 | 7 | 12 | 1.7 | 0.01 | 3.69 | 10 | 1.4 | 0.01 | 5.90 | 39 | 5.5 | 0.06 | 6.28 | 90 | ||||||||
| Career | 184 | 408 | 2.2 | 0.02 | 3.54 | 450 | 2.4 | 0.02 | 5.21 | 1054 | 5.7 | 0.06 | 5.62 | 88 | ||||||||
| Avg = Average (mean). PPM = Points per minute. StD = Standard deviation. = Minutes played. | ||||||||||||||||||||||
| Season | Tm | Gm | G/a | Shots | CS | Sv | Tk | Cl | Rc | Cr | Ic | Foul | / | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | SWA | 37 | 1/1 | 2/24 | 13 | 0 | 43 | 296 | 189 | 1 | 83 | 13/42 | 6/0 | |||||||||
| 2012-13 | SWA | 38 | 0/0 | 4/30 | 10 | 0 | 31 | 381 | 147 | 0 | 110 | 13/39 | 7/0 | |||||||||
| 2013-14 | SWA | 36 | 1/1 | 2/18 | 7 | 0 | 38 | 314 | 146 | 1 | 80 | 8/30 | 5/0 | |||||||||
| 2014-15 | SWA | 37 | 0/0 | 1/4 | 13 | 0 | 31 | 372 | 176 | 0 | 101 | 12/29 | 6/0 | |||||||||
| 2015-16 | SWA | 29 | 2/0 | 5/14 | 7 | 0 | 40 | 269 | 153 | 2 | 80 | 14/20 | 5/0 | |||||||||
| 2015/16 | SWA | 7 | 0/1 | 1/2 | 2 | 0 | 13 | 60 | 40 | 1 | 22 | 1/10 | 3/0 | |||||||||
| Career | 184 | 4/3 | 15/61 | 52 | 0 | 196 | 1692 | 851 | 5 | 476 | 61/170 | 32/0 | ||||||||||
| G/a = Goals and goal assists. Shots = Shots on goal (on target/off target). CS = Clean sheets. Sv = Goalkeeper saves. Tk = Tackles. Cl = Clearances. Rc = Recoveries. Cr = Crosses. Ic = Interceptions. Foul = Fouls for/against. / = Red cards/yellow cards. | ||||||||||||||||||||||
