Alexis Sanchez
Arsenal Gunners • Scoring list • Depth chart • Team news •
Scores by opponent: DT/SC • By ground: DT/SC
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alexis Sanchez situation a total mess for Arsene Wenger and Arsenal - ESPN FC, Fri 8/9, 1:04AM Arsenal's Alexis situation a mess - ESPN FC, Fri 8/9, 7:23AM Chile benefit from Alexis Sanchez, Arturo Vidal's competitive rivalry - ESPN FC, Thu 23/6, 12:25PM Arsenal must keep Sanchez - ESPN FC, Sat 31/12, 8:43AM | |
| Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | |||||||||||||||||||
| OF | |||||||||||||||||||
| FS | |||||||||||||||||||
| DT | |||||||||||||||||||
| Rd | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| vs | |||||||||||||||||||
| OF | |||||||||||||||||||
| FS | |||||||||||||||||||
| DT |
| OF = Official fantasy... EPL Fantasy or A-League Fantasy respectively. DT = A-League Dream Team. FS = Fox Sports. | ||||||||||||||||||||||
| Season | Tm | Gm | OF | Avg | PPM | StD | FS | Avg | PPM | StD | DT | Avg | PPM | StD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 36 | 200 | 5.5 | 0.06 | 5.18 | 333 | 9.2 | 0.11 | 9.03 | 420 | 11.6 | 0.14 | 9.14 | 82 | ||||||||
| 2015-16 | 21 | 96 | 4.5 | 0.05 | 4.60 | 168 | 8.0 | 0.10 | 8.27 | 220 | 10.4 | 0.13 | 8.37 | 79 | ||||||||
| 2015/16 | 9 | 68 | 7.5 | 0.08 | 4.32 | 125 | 13.8 | 0.15 | 7.05 | 148 | 16.4 | 0.18 | 7.68 | 88 | ||||||||
| Career | 66 | 364 | 5.5 | 0.06 | 4.70 | 626 | 9.4 | 0.11 | 8.11 | 788 | 11.9 | 0.14 | 8.39 | 82 | ||||||||
| Avg = Average (mean). PPM = Points per minute. StD = Standard deviation. = Minutes played. | ||||||||||||||||||||||
| Season | Tm | Gm | G/a | Shots | CS | Sv | Tk | Cl | Rc | Cr | Ic | Foul | / | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | ARS | 36 | 16/8 | 49/60 | 7 | 0 | 50 | 6 | 188 | 82 | 41 | 72/44 | 4/0 | |||||||||
| 2015-16 | ARS | 21 | 7/2 | 24/52 | 6 | 0 | 23 | 6 | 87 | 29 | 13 | 55/22 | 1/0 | |||||||||
| 2015/16 | ARS | 9 | 6/2 | 14/14 | 6 | 0 | 8 | 2 | 43 | 21 | 12 | 10/10 | 0/0 | |||||||||
| Career | 66 | 29/12 | 87/150 | 19 | 0 | 81 | 14 | 318 | 132 | 66 | 137/76 | 5/0 | ||||||||||
| G/a = Goals and goal assists. Shots = Shots on goal (on target/off target). CS = Clean sheets. Sv = Goalkeeper saves. Tk = Tackles. Cl = Clearances. Rc = Recoveries. Cr = Crosses. Ic = Interceptions. Foul = Fouls for/against. / = Red cards/yellow cards. | ||||||||||||||||||||||
