Adam Lallana
Liverpool Reds • Scoring list • Depth chart • Team news •
Scores by opponent: DT/SC • By ground: DT/SC
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liverpool got what they paid for in Virgil van Dijk, he has fixed the defence - ESPN FC, Wed 22/8, 10:03PM Liverpool's Naby Keita resumes full training after neck injury - ESPN FC, Fri 3/8, 3:25PM Preseason matters for Sturridge & Co. - ESPN FC, Fri 27/7, 7:59AM Liverpool face Man City in ICC - ESPN FC, Thu 26/7, 10:59AM Alisson a boost for Liverpool but Premier League title talk is premature - ESPN FC, Sat 21/7, 6:34AM 2018 World Cup team profiles: England - Stuff.co.nz, Mon 11/6, 1:19AM Champions League final player ratings: Bale stars as Karius shocker costs Liverpool - Sporting News, Thu 31/5, 9:20PM Mohamed Salah leads Liverpool to UCL with easy win over Brighton - ESPN FC, Mon 14/5, 3:15AM Liverpool feeling the heat as Real Madrid showdown looms - ESPN FC, Sat 12/5, 1:20AM |
| 'Hes a bit like Iniesta' - Molby likens Lallana to Barcelona legend - Goal.com, Thu 19/1, 11:24PM Celtic manager Brendan Rodgers compares Tom Rogic to Liverpool star Adam Lallana - Sydney Morning Herald, Mon 12/12, 4:16PM Adam Lallana sure Liverpool will win trophies under Jurgen Klopp - ESPN FC, Mon 5/12, 2:24AM Lallana understands questions over Liverpool displays - Goal.com, Sun 28/8, 12:49AM Lallana urges England fans to behave - WWOS ninemsn, Wed 15/6, 7:53AM | |
| Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | |||||||||||||||||||
| OF | |||||||||||||||||||
| FS | |||||||||||||||||||
| DT | |||||||||||||||||||
| Rd | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| vs | |||||||||||||||||||
| OF | |||||||||||||||||||
| FS | |||||||||||||||||||
| DT |
| OF = Official fantasy... EPL Fantasy or A-League Fantasy respectively. DT = A-League Dream Team. FS = Fox Sports. | ||||||||||||||||||||||
| Season | Tm | Gm | OF | Avg | PPM | StD | FS | Avg | PPM | StD | DT | Avg | PPM | StD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 30 | 86 | 2.8 | 0.03 | 2.11 | 130 | 4.3 | 0.05 | 4.05 | 215 | 7.1 | 0.09 | 4.49 | 75 | ||||||||
| 2013-14 | 38 | 154 | 4.0 | 0.04 | 3.38 | 238 | 6.2 | 0.07 | 5.76 | 326 | 8.5 | 0.10 | 6.02 | 82 | ||||||||
| 2014-15 | 31 | 83 | 2.6 | 0.04 | 2.94 | 116 | 3.7 | 0.06 | 4.73 | 166 | 5.3 | 0.09 | 5.37 | 58 | ||||||||
| 2015-16 | 24 | 79 | 3.2 | 0.04 | 3.03 | 123 | 5.1 | 0.07 | 5.12 | 179 | 7.4 | 0.10 | 6.14 | 69 | ||||||||
| 2015/16 | 8 | 25 | 3.1 | 0.05 | 2.98 | 37 | 4.6 | 0.08 | 4.36 | 55 | 6.8 | 0.11 | 4.78 | 57 | ||||||||
| Career | 131 | 427 | 3.2 | 0.04 | 2.89 | 644 | 4.9 | 0.06 | 4.80 | 941 | 7.1 | 0.10 | 5.36 | 71 | ||||||||
| Avg = Average (mean). PPM = Points per minute. StD = Standard deviation. = Minutes played. | ||||||||||||||||||||||
| Season | Tm | Gm | G/a | Shots | CS | Sv | Tk | Cl | Rc | Cr | Ic | Foul | / | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | STH | 30 | 3/5 | 16/40 | 1 | 0 | 56 | 24 | 156 | 99 | 65 | 42/25 | 2/0 | |||||||||
| 2013-14 | STH | 38 | 9/6 | 29/42 | 4 | 0 | 47 | 22 | 198 | 132 | 37 | 76/33 | 3/0 | |||||||||
| 2014-15 | LIV | 31 | 5/3 | 13/30 | 3 | 0 | 40 | 17 | 105 | 43 | 12 | 40/25 | 4/0 | |||||||||
| 2015-16 | LIV | 24 | 3/5 | 10/24 | 6 | 0 | 31 | 31 | 105 | 42 | 13 | 23/18 | 2/0 | |||||||||
| 2015/16 | LIV | 8 | 1/1 | 5/4 | 1 | 0 | 15 | 2 | 41 | 6 | 6 | 6/9 | 0/0 | |||||||||
| Career | 131 | 21/20 | 73/143 | 15 | 0 | 189 | 96 | 605 | 322 | 133 | 187/110 | 11/0 | ||||||||||
| G/a = Goals and goal assists. Shots = Shots on goal (on target/off target). CS = Clean sheets. Sv = Goalkeeper saves. Tk = Tackles. Cl = Clearances. Rc = Recoveries. Cr = Crosses. Ic = Interceptions. Foul = Fouls for/against. / = Red cards/yellow cards. | ||||||||||||||||||||||
