Adam Bogdan
Liverpool Reds • Scoring list • Depth chart • Team news •
Scores by opponent: DT/SC • By ground: DT/SC
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transfer Tracker: Signings, departures for Europe's largest clubs - ESPN FC, Tue 14/8, 9:34PM Liverpool transfer news: Emre Can's future up in the air as contract runs down - Goal.com, Thu 11/5, 12:16AM Coutinho & Can IN, Sturridge & Sakho OUT - who Liverpool should sell this summer - Goal.com, Fri 14/4, 9:07PM Brandt and Keita in, Sturridge out What Liverpool need to do in the transfer market this summer - Goal.com, Sat 4/3, 12:32PM Bogdan: Liverpool can win the Premier League, but they could also finish fourth! - Goal.com, Mon 16/1, 8:48PM |
| Bogdan: Liverpool can win the Premier League, but they could also finish fourth! - Goal.com, Mon 16/1, 8:48PM Ward set for Liverpool extension while Bogdan is in limbo - Goal.com, Wed 29/6, 10:49PM Jurgen Klopp: Adam Bogdan deserved free kick in Liverpool loss at Watford - ESPN FC, Mon 21/12, 10:03PM Exeter earn deserved replay against Liverpool - Eurosport, Sat 9/1, 10:16AM Liverpool name ridiculously weak side for Exeter clash - Eurosport, Sat 9/1, 7:59AM | |
| Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | |||||||||||||||||||
| OF | |||||||||||||||||||
| FS | |||||||||||||||||||
| DT | |||||||||||||||||||
| Rd | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| vs | |||||||||||||||||||
| OF | |||||||||||||||||||
| FS | |||||||||||||||||||
| DT |
| OF = Official fantasy... EPL Fantasy or A-League Fantasy respectively. DT = A-League Dream Team. FS = Fox Sports. | ||||||||||||||||||||||
| Season | Tm | Gm | OF | Avg | PPM | StD | FS | Avg | PPM | StD | DT | Avg | PPM | StD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 36 | 28 | 0.7 | 0.01 | 1.60 | 10 | 0.2 | 0.00 | 2.43 | 46 | 1.2 | 0.02 | 2.95 | 45 | ||||||||
| 2015-16 | 20 | -1 | -0.1 | -0.02 | 0.22 | -4 | -0.2 | -0.05 | 0.87 | -2 | -0.1 | -0.03 | 0.44 | 5 | ||||||||
| 2015/16 | 3 | 1 | 0.3 | 0.01 | 0.47 | 0 | 0.0 | 0.00 | 0.00 | 2 | 0.6 | 0.02 | 0.94 | 30 | ||||||||
| Career | 59 | 28 | 0.4 | 0.01 | 0.76 | 6 | 0.1 | 0.00 | 1.10 | 46 | 0.7 | 0.02 | 1.44 | 31 | ||||||||
| Avg = Average (mean). PPM = Points per minute. StD = Standard deviation. = Minutes played. | ||||||||||||||||||||||
| Season | Tm | Gm | G/a | Shots | CS | Sv | Tk | Cl | Rc | Cr | Ic | Foul | / | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | BOL | 36 | 0/0 | 0/0 | 1 | 73 | 0 | 16 | 190 | 0 | 0 | 1/1 | 0/0 | |||||||||
| 2015-16 | LIV | 20 | 0/0 | 0/0 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0/0 | 0/0 | |||||||||
| 2015/16 | LIV | 3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0/0 | 0/0 | |||||||||
| Career | 59 | 0/0 | 0/0 | 1 | 75 | 0 | 18 | 201 | 0 | 0 | 1/1 | 0/0 | ||||||||||
| G/a = Goals and goal assists. Shots = Shots on goal (on target/off target). CS = Clean sheets. Sv = Goalkeeper saves. Tk = Tackles. Cl = Clearances. Rc = Recoveries. Cr = Crosses. Ic = Interceptions. Foul = Fouls for/against. / = Red cards/yellow cards. | ||||||||||||||||||||||
