Western Sydney WanderersFantasy scoring list • FanSoccer Player News • Depth Chart • Gallery (NEW!)
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Versus | |||||||||||||||
| Ground | Hom | Hin | Sho | Sho | Per | Doc | Sho | Sho | Gos | Hom | Lang | Hom | Mel | SFS | |
| Timeslot | N | N | N | N | N | N | N | N | T | N | T | N | N | N | N |
| Result | |||||||||||||||
| Margin |
| Round | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Versus | ||||||||||||
| Ground | Cam | Lang | Sho | Hom | Per | Sho | Sho | Sho | Hom | Hin | ||
| Timeslot | T | N | T | T | N | N | N | D | D | T | N | N |
| Result | ||||||||||||
| Margin |
| Name | Type | DOB | Age | Height | Weight | Nation | Birth place |
|---|---|---|---|---|---|---|---|
| Daniel Alessi | Defender | 26 Aug, 1997 | 21 y 187 d | 186 cm | 78 kg | AUS | |
| Jonathan Aspropotamitis | Defender | 7 Jun, 1996 | 22 y 267 d | AUS | |||
| Kearyn Baccus | Midfielder | 5 Nov, 1991 | 27 y 116 d | 175 cm | 75 kg | AUS | |
| Dean Bouzanis | Goalkeeper | 2 Oct, 1990 | 28 y 150 d | 185 cm | 84 kg | AUS | |
| Mark Bridge | Forward | 7 Nov, 1985 | 33 y 114 d | 180 cm | 80 kg | AUS | |
| Romeo Castelen | Forward | 3 May, 1983 | 35 y 302 d | 170 cm | 68 kg | NLD | |
| Shannon Cole | Defender | 4 Aug, 1984 | 34 y 209 d | 176 cm | 75 kg | AUS | |
| Shayne D'Cunha | Defender | 1 Apr, 1994 | 24 y 334 d | AUS | |||
| Alusine Fofanah | Forward | 1 Jan, 1997 | 22 y 59 d | 166 cm | 64 kg | SLE | |
| Brendan Hamill | Defender | 18 Sep, 1992 | 26 y 164 d | 178 cm | 68 kg | AUS | |
| Scott Jamieson | Defender | 12 Oct, 1988 | 30 y 140 d | 177 cm | 71 kg | AUS | |
| Golgol Mebrahtu | Forward | 27 Aug, 1990 | 28 y 186 d | 182 cm | 73 kg | AUS | |
| Scott Neville | Defender | 11 Jan, 1989 | 30 y 49 d | 184 cm | 78 kg | AUS | |
| Mitch Nichols | Midfielder | 5 Jan, 1989 | 30 y 55 d | 181 cm | 75 kg | AUS | |
| Jacob Pepper | Midfielder | 8 May, 1992 | 26 y 297 d | 180 cm | 72 kg | AUS | |
| Andrew Redmayne | Goalkeeper | 29 Jan, 1989 | 30 y 31 d | 194 cm | 84 kg | AUS | |
| Brendon Santalab | Forward | 9 Sep, 1982 | 36 y 173 d | 173 cm | 72 kg | AUS | |
| Joshua Sotirio | Forward | 11 Oct, 1995 | 23 y 141 d | 175 cm | 71 kg | AUS | |
| Nikolai Topor-Stanley | Defender | 11 Mar, 1985 | 33 y 355 d | 191 cm | 90 kg | AUS | |
| Dario Vidosic | Midfielder | 8 Apr, 1987 | 31 y 327 d | 184 cm | 74 kg | AUS | Osijek |
| Liam Youlley | Midfielder | 20 Feb, 1997 | 22 y 9 d | AUS |
Average age of the senior list: 28 years and 226 day/s from 21 senior players.
Average age of the entire list including rookies: 28 years and 226 day/s from 21 players.
| Ground | W-D-L | YTP |
|---|---|---|
| Showgrounds | 0-0-0 | 8 |
| Homebush | 0-0-0 | 5 |
| Perth | 0-0-0 | 2 |
| Hindmarsh | 0-0-0 | 2 |
| Lang Park | 0-0-0 | 2 |
| Mt Smart | 0-0-0 | 1 |
| Campbelltown | 0-0-0 | 1 |
| SFS | 0-0-0 | 1 |
| Docklands | 0-0-0 | 1 |
| Gosford | 0-0-0 | 1 |
| Yarrow | 0-0-0 | 1 |
| Hunter | 0-0-0 | 1 |
| Melbourne | 0-0-0 | 1 |
Next Game - Auckland 9s Round 1
7.50pm AEST Oct 8, Homebush: at home to Sydney.
Fantasy preview
